Fiscal Year 2026 Budget
Data Source: Galaxy Tables of Organization as of 06/25/2026
1014 LAFAYETTE AVENUE, BROOKLYN, NY 11221
Diana Funtleyder, Principal
Main School
Leadership
| Assignment | Positions | Budget |
| HEAD OF SCHOOL | 1.00 | $ 197,694 |
| INTERIM ACTING - ASST. PRINCIPAL | 1.00 | $ 155,019 |
| Leadership Total | 2.00 | $ 352,713 |
Coordinator/Supervisor/Dean
| Assignment | Positions | Budget |
| PARENT COORDINATOR | 1.00 | $ 51,094 |
Secretary
| Title | Positions | Budget |
| Sub Assigned - School Secretary | 2.00 | $ 71,787 |
Classroom Teacher
| Grade | Type of Class/Service | Positions | Budget |
| Pre K | WHOLE CLASS | 1.00 | $ 152,407 |
| K | ASD General Ed | 2.00 | $ 209,020 |
| K | ICT - Special Ed Teacher | 1.00 | $ 113,328 |
| K | Sub-Total | 3.00 | $ 322,348 |
| 1 | ASD Special Ed | 1.00 | $ 104,510 |
| 1 | WHOLE CLASS | 2.00 | $ 170,921 |
| 1 | Sub-Total | 3.00 | $ 275,431 |
| 2 | ASD General Ed | 1.00 | $ 104,510 |
| 2 | ASD Special Ed | 2.00 | $ 209,020 |
| 2 | Sub-Total | 3.00 | $ 313,530 |
| 3 | ASD General Ed | 1.00 | $ 104,510 |
| 3 | ASD Special Ed | 1.00 | $ 104,510 |
| 3 | WHOLE CLASS | 1.00 | $ 104,510 |
| 3 | Sub-Total | 3.00 | $ 313,530 |
| 3-K | WHOLE CLASS | 1.00 | $ 152,407 |
| 4 | ASD General Ed | 1.00 | $ 104,510 |
| 4 | ASD Special Ed | 1.00 | $ 37,028 |
| 4 | WHOLE CLASS | 1.00 | $ 109,352 |
| 4 | Sub-Total | 3.00 | $ 250,890 |
| 5 | ASD General Ed | 1.00 | $ 104,510 |
| 5 | ASD Special Ed | 1.00 | $ 104,510 |
| 5 | WHOLE CLASS | 1.00 | $ 118,879 |
| 5 | Sub-Total | 3.00 | $ 327,899 |
| Classroom Teacher Total | Total | 20.00 | $ 2,108,442 |
Elementary Cluster/Quota
| Subject | Type of Class/Service | Positions | Budget |
| ARTS | WHOLE CLASS | 1.00 | $ 125,455 |
| COMPUTER LAB | WHOLE CLASS | 1.00 | $ 114,338 |
| ESL | WHOLE CLASS | 2.00 | $ 209,020 |
| HUMANITIES | PUSH IN/PULL OUT | 1.00 | $ 114,089 |
| PHYSICAL EDUCATION | WHOLE CLASS | 1.00 | $ 86,513 |
| SCIENCE - GENERAL SCIENCE | SUBJECT SPECIFIC | 1.00 | $ 115,919 |
| SOCIAL STUDIES | WHOLE CLASS | 1.00 | $ 114,629 |
| Elementary Cluster/Quota Total | Total | 8.00 | $ 879,963 |
Special Needs - Support Services
| Assignment | Type of Class/Service | Positions | Budget |
| OCCUPATIONAL THERAPY | PUSH IN/PULL OUT | 2.00 | $ 162,327 |
| SETSS | PUSH IN/PULL OUT | 2.00 | $ 209,020 |
| SPEECH | PUSH IN/PULL OUT | 2.00 | $ 233,162 |
| SPEECH | PUSH-IN -special ed | 1.00 | $ 117,161 |
| SPEECH | Sub-Total | 3.00 | $ 350,323 |
| Special Needs - Support Services Total | Total | 7.00 | $ 721,670 |
Guidance/Social Workers
| Title | Positions | Budget |
| Guidance Counselor | 2.00 | $ 195,856 |
SBST
| Title | Positions | Budget |
| School Social Workers Mandated Services | 1.00 | $ 120,344 |
Paraprofessionals
| Assignment | Positions | Budget |
| CLASSROOM - General Ed | 1.00 | $ 77,640 |
| IEP-CRISIS MANAGEMENT(CIT) | 4.00 | $ 169,134 |
| PRE-K | 1.00 | $ 77,640 |
| Paraprofessionals Total | 6.00 | $ 324,414 |
School Aides and Other Support Staff
| Total | Positions | Budget |
| School Aides and Other Support Staff | 0.00 | $ 36,627 |
Family Workers
| Assignment | Positions | Budget |
| OUTREACH | 0.00 | $ 63,686 |
Professional/Curriculum Development
| Assignment | Positions | Budget |
| LITERACY COACH | 1.00 | $ 137,727 |
| MATH COACH | 1.00 | $ 116,053 |
| SP ED COACH | 1.00 | $ 104,510 |
| Professional/Curriculum Development Total | 3.00 | $ 358,290 |
Per Diem
| Assignment | Budget |
| Absence Coverage | $ 64,874 |
| IEP-ALTERNATE PLACEMENT | $ 128,773 |
| Per Diem Total | $ 193,647 |
Per Session - After/Before School
| Organizational Category | Budget |
| AFTER/BEFORE SCHOOL STUDENT PROGRAMS | $ 224,363 |
Per Session - Summer School
| Organizational Category | Budget |
| SUMMER STUDENT PROGRAMS | $ 13,704 |
OTPS
| Title | Budget |
| Curriculum & Staff Development Contracts | $ 30,750 |
| Data Processing Repair - Contractual | $ 10,045 |
| Educational Consultants | $ 33,460 |
| Educational Software | $ 50,915 |
| Equipment - General | $ 933 |
| Library Books | $ 1,175 |
| Non-Contractual Services | $ 26,536 |
| Overtime Admin | $ 2,000 |
| Supplies - General | $ 191,333 |
| Transportation of Staff - Non-Contract | $ 18,000 |
| OTPS Total | $ 365,147 |
Setasides
| Title | Budget |
| School Funded Copier | $ 5,316 |
Sixth period coverage
| Assignment | Budget |
| Not Available | $ 8,166 |
People Working Partial Year
| Total | Budget |
| People Working Partial Year | $ 189,609 |
School Site
| 16K026 - PS 026 JESSE OWENS | Positions | Budget |
| Main School | 52.00 | $ 6,284,838 |