Fiscal Year 2026 Budget
Data Source: Galaxy Tables of Organization as of 06/25/2026
35 STARR STREET, BROOKLYN, NY 11221
Neyva Rivera, Principal
Main School
Leadership
| Assignment | Positions | Budget |
| HEAD OF SCHOOL | 1.00 | $ 206,873 |
| ASST HEAD OF SCHOOL | 1.00 | $ 158,606 |
| Leadership Total | 2.00 | $ 365,479 |
Coordinator/Supervisor/Dean
| Assignment | Positions | Budget |
| PARENT COORDINATOR | 1.00 | $ 67,257 |
Secretary
| Title | Positions | Budget |
| School Secretary | 1.00 | $ 91,350 |
| Sub Assigned - School Secretary | 1.00 | $ 47,858 |
| Secretary Total | 2.00 | $ 139,208 |
Q Rate
| Assignment | Positions | Budget |
| SPECIAL EDUCATION | 1.00 | $ 97,938 |
Homeroom Teacher
| Subject | Type of Class/Service | Positions | Budget |
| ESL | WHOLE CLASS | 1.00 | $ 109,678 |
| MATH | WHOLE CLASS | 3.00 | $ 338,109 |
| SCIENCE - BIOLOGY | WHOLE CLASS | 1.00 | $ 109,678 |
| SOCIAL STUDIES | WHOLE CLASS | 1.00 | $ 109,678 |
| SPECIAL EDUCATION (OR ALL SUBJECTS) | ICT - Special Ed Teacher | 3.00 | $ 380,018 |
| SPECIAL EDUCATION (OR ALL SUBJECTS) | SELF-CONTAINED SP ED | 3.00 | $ 377,908 |
| SPECIAL EDUCATION (OR ALL SUBJECTS) | WHOLE CLASS | 1.00 | $ 109,678 |
| SPECIAL EDUCATION (OR ALL SUBJECTS) | Sub-Total | 7.00 | $ 867,604 |
| Homeroom Teacher Total | Total | 13.00 | $ 1,534,747 |
Cluster/Quota Teacher
| Subject | Type of Class/Service | Positions | Budget |
| ARTS | SUBJECT SPECIFIC | 1.00 | $ 109,678 |
| ENGLISH LANGUAGE ARTS | SUBJECT SPECIFIC | 2.00 | $ 156,781 |
| ENGLISH LANGUAGE ARTS | WHOLE CLASS | 3.00 | $ 329,034 |
| ENGLISH LANGUAGE ARTS | Sub-Total | 5.00 | $ 485,815 |
| ESL | SUBJECT SPECIFIC | 2.00 | $ 262,454 |
| MATH | WHOLE CLASS | 1.00 | $ 109,678 |
| PHYSICAL EDUCATION | SUBJECT SPECIFIC | 1.00 | $ 109,678 |
| SOCIAL STUDIES | WHOLE CLASS | 1.00 | $ 109,678 |
| Cluster/Quota Teacher Total | Total | 11.00 | $ 1,186,981 |
Special Needs - Support Services
| Assignment | Type of Class/Service | Positions | Budget |
| SPEECH | PUSH-IN -special ed | 1.00 | $ 117,161 |
SAPIS
| Title | Positions | Budget |
| Substance Abuse Prevention & Interv Special Annual | 1.00 | $ 79,811 |
Guidance/Social Workers
| Title | Positions | Budget |
| Guidance Counselor | 1.00 | $ 105,862 |
Paraprofessionals
| Assignment | Positions | Budget |
| CLASSROOM - Special Ed | 2.00 | $ 89,504 |
| IEP-BILINGUAL | 1.00 | $ 51,934 |
| IEP-CRISIS MANAGEMENT(CIT) | 1.00 | $ 44,752 |
| Paraprofessionals Total | 4.00 | $ 186,190 |
School Aides and Other Support Staff
| Total | Positions | Budget |
| School Aides and Other Support Staff | 1.00 | $ 199,328 |
Family Workers
| Assignment | Positions | Budget |
| Attendance | 0.00 | $ 39,635 |
Professional/Curriculum Development
| Assignment | Positions | Budget |
| MATH COACH | 1.00 | $ 109,678 |
Per Diem
| Assignment | Budget |
| Absence Coverage | $ 91,263 |
| IEP-ALTERNATE PLACEMENT | $ 881 |
| IEP-AWAITING PLACEMENT | $ 56,427 |
| IEP-HEALTH | $ 33,256 |
| Per Diem Total | $ 181,827 |
Per Session - After/Before School
| Organizational Category | Budget |
| AFTER/BEFORE SCHOOL STUDENT PROGRAMS | $ 137,325 |
Per Session - Professional Development
| Organizational Category | Budget |
| PROFESSIONAL DEVELOPMENT | $ 2,462 |
Per Session - Summer School
| Organizational Category | Budget |
| SUMMER STUDENT PROGRAMS | $ 77,418 |
OTPS
| Title | Budget |
| Curriculum & Staff Development Contracts | $ 50,000 |
| Data Processing Repair - Contractual | $ 15,383 |
| Education & Recreation - Youth Services Contracts | $ 28,661 |
| Educational Consultants | $ 23,725 |
| Educational Software | $ 41,356 |
| Equipment - General | $ 5,414 |
| Furniture Object 300 | $ 83,146 |
| Library Books | $ 1,206 |
| Non-Contractual Services | $ 96,036 |
| Supplies - General | $ 267,022 |
| OTPS Total | $ 611,949 |
Setasides
| Title | Budget |
| School Funded Copier | $ 6,972 |
Sixth period coverage
| Assignment | Budget |
| Not Available | $ 25,215 |
People Working Partial Year
| Total | Budget |
| People Working Partial Year | $ 22,840 |
School Site
| 32K347 - IS 347 SCHOOL OF HUMANITI | Positions | Budget |
| Main School | 39.00 | $ 5,295,283 |