Fiscal Year 2026 Budget
Data Source: Galaxy Tables of Organization as of 06/25/2026
911 FLATBUSH AVENUE, BROOKLYN, NY 11226
Joan Mosely, Principal
Main School
Leadership
| Assignment | Positions | Budget |
| HEAD OF SCHOOL | 1.00 | $ 207,171 |
| AP - SUPERVISION | 3.00 | $ 454,397 |
| Leadership Total | 4.00 | $ 661,568 |
Coordinator/Supervisor/Dean
| Assignment | Positions | Budget |
| PARENT COORDINATOR | 1.00 | $ 59,172 |
Secretary
| Title | Positions | Budget |
| School Secretary | 2.00 | $ 151,042 |
High School Departments
| Subject | Type of Class/Service | Positions | Budget |
| Arts - Performing | WHOLE CLASS | 1.00 | $ 104,434 |
| ENGLISH LANGUAGE ARTS | WHOLE CLASS | 4.00 | $ 417,736 |
| ESL | WHOLE CLASS | 2.00 | $ 212,156 |
| FL - SPANISH | WHOLE CLASS | 1.00 | $ 104,434 |
| MATH | REDUCED CLASS SIZE | 1.00 | $ 104,434 |
| MATH | SUBJECT SPECIFIC | 1.00 | $ 104,434 |
| MATH | WHOLE CLASS | 2.00 | $ 216,181 |
| MATH | Sub-Total | 4.00 | $ 425,049 |
| PHYSICAL EDUCATION | WHOLE CLASS | 3.00 | $ 313,302 |
| SCIENCE - BIOLOGY | WHOLE CLASS | 2.00 | $ 208,868 |
| SCIENCE - CHEMISTRY | WHOLE CLASS | 1.00 | $ 91,641 |
| SOCIAL STUDIES | WHOLE CLASS | 4.00 | $ 460,228 |
| SPECIAL EDUCATION | ICT - Special Ed Teacher | 4.00 | $ 516,547 |
| SPECIAL EDUCATION | WHOLE CLASS | 1.00 | $ 104,434 |
| SPECIAL EDUCATION | Sub-Total | 5.00 | $ 620,981 |
| TECHNOLOGY | WHOLE CLASS | 1.00 | $ 104,434 |
| High School Departments Total | Total | 28.00 | $ 3,063,263 |
Special Needs - Support Services
| Assignment | Type of Class/Service | Positions | Budget |
| Attendance | PUSH IN-All Students | 1.00 | $ 104,434 |
| SPEECH | PULL-OUT -all students | 1.00 | $ 117,161 |
| Special Needs - Support Services Total | Total | 2.00 | $ 221,595 |
SAPIS
| Title | Positions | Budget |
| Substance Abuse Prevention & Interv Special Annual | 1.00 | $ 45,925 |
Guidance/Social Workers
| Title | Positions | Budget |
| Guidance Counselor | 2.00 | $ 268,243 |
Paraprofessionals
| Assignment | Positions | Budget |
| Accommodation Para | 1.00 | $ 49,879 |
| IEP-HEALTH | 1.00 | $ 51,432 |
| Paraprofessionals Total | 2.00 | $ 101,311 |
School Aides and Other Support Staff
| Total | Positions | Budget |
| School Aides and Other Support Staff | 1.00 | $ 367,460 |
Per Diem
| Assignment | Budget |
| Absence Coverage | $ 105,876 |
| IEP-BILINGUAL | $ 7,499 |
| Per Diem Total | $ 113,375 |
Per Session - After/Before School
| Organizational Category | Budget |
| AFTER/BEFORE SCHOOL STUDENT PROGRAMS | $ 199,143 |
OTPS
| Title | Budget |
| Data Processing Repair - Contractual | $ 9,301 |
| Educational Consultants | $ 12,950 |
| Educational Software | $ 31,490 |
| Equipment - General | $ 18,100 |
| Furniture Object 300 | $ 7,720 |
| Library Books | $ 2,750 |
| Non-Contractual Services | $ 177,174 |
| Supplies - General | $ 230,982 |
| Textbooks | $ 2,840 |
| Transportation of Pupils - Contractual | $ 26,633 |
| OTPS Total | $ 519,940 |
Setasides
| Title | Budget |
| School Funded Copier | $ 19,812 |
Sixth period coverage
| Assignment | Budget |
| Not Available | $ 44,320 |
People Working Partial Year
| Total | Budget |
| People Working Partial Year | $ 98,765 |
School Site
| 17K382 - Academy For College Prep | Positions | Budget |
| Main School | 43.00 | $ 5,934,934 |