Fiscal Year 2026 Budget
Data Source: Galaxy Tables of Organization as of 06/25/2026
485 State Street, Brooklyn, NY 11217
Malika Johnson Willis, Principal
Main School
Leadership
| Assignment | Positions | Budget |
| HEAD OF SCHOOL | 1.00 | $ 179,484 |
Coordinator/Supervisor/Dean
| Assignment | Positions | Budget |
| COORDINATOR-IEP | 1.00 | $ 92,760 |
| COORDINATOR-SCIENCE | 1.00 | $ 92,760 |
| PARENT COORDINATOR | 1.00 | $ 51,094 |
| Coordinator/Supervisor/Dean Total | 3.00 | $ 236,614 |
Secretary
| Title | Positions | Budget |
| Sub Assigned - School Secretary | 1.00 | $ 49,200 |
Classroom Teacher
| Grade | Type of Class/Service | Positions | Budget |
| Pre K | SELF-CONTAINED SP ED | 1.00 | $ 135,272 |
| Pre K | WHOLE CLASS | 1.00 | $ 135,272 |
| Pre K | Sub-Total | 2.00 | $ 270,544 |
| K | ICT - General Ed Teacher | 1.00 | $ 92,760 |
| K | ICT - Special Ed Teacher | 2.00 | $ 185,520 |
| K | WHOLE CLASS | 1.00 | $ 92,760 |
| K | Sub-Total | 4.00 | $ 371,040 |
| K,1 | WHOLE CLASS | 1.00 | $ 19,656 |
| 1 | ICT - General Ed Teacher | 1.00 | $ 92,760 |
| 1 | ICT - Special Ed Teacher | 2.00 | $ 185,520 |
| 1 | Sub-Total | 3.00 | $ 278,280 |
| 3-K | WHOLE CLASS | 1.00 | $ 135,272 |
| Classroom Teacher Total | Total | 11.00 | $ 1,074,792 |
Elementary Cluster/Quota
| Subject | Type of Class/Service | Positions | Budget |
| PHYSICAL EDUCATION | WHOLE CLASS | 2.00 | $ 217,404 |
Special Needs - Support Services
| Assignment | Type of Class/Service | Positions | Budget |
| OCCUPATIONAL THERAPY | PUSH IN/PULL OUT | 1.00 | $ 90,782 |
| PHYSICAL THERAPY | PUSH IN/PULL OUT | 1.00 | $ 138,576 |
| SPEECH | PUSH IN/PULL OUT | 2.00 | $ 202,126 |
| Special Needs - Support Services Total | Total | 4.00 | $ 431,484 |
Guidance/Social Workers
| Title | Positions | Budget |
| F-Status - Guidance Counselor | 0.00 | $ 50,253 |
Paraprofessionals
| Assignment | Positions | Budget |
| 504 | 1.00 | $ 44,752 |
| CLASSROOM - General Ed | 1.00 | $ 77,640 |
| CLASSROOM - Special Ed | 2.00 | $ 142,167 |
| IEP-CRISIS MANAGEMENT(CIT) | 4.00 | $ 33,488 |
| IEP-HEALTH | 2.00 | $ 22,971 |
| Paraprofessionals Total | 10.00 | $ 321,018 |
Per Diem
| Assignment | Budget |
| 504 | $ 44,751 |
| Absence Coverage | $ 262,074 |
| CURRICULUM DEVELOPMENT | $ 1,500 |
| IEP-CRISIS MANAGEMENT(CIT) | $ 93,790 |
| IEP-HEALTH | $ 240,033 |
| Professional Development | $ 3,600 |
| Per Diem Total | $ 645,748 |
Per Session - After/Before School
| Organizational Category | Budget |
| AFTER/BEFORE SCHOOL STUDENT PROGRAMS | $ 58,091 |
Per Session - Miscellaneous
| Organizational Category | Budget |
| PARENT INVOLVEMENT | $ 2,027 |
| PUPIL PERSONNEL SERVICES | $ 2,982 |
| Per Session - Miscellaneous Total | $ 5,009 |
Per Session - Professional Development
| Organizational Category | Budget |
| PROFESSIONAL DEVELOPMENT | $ 5,876 |
OTPS
| Title | Budget |
| Curriculum & Staff Development Contracts | $ 47,465 |
| Data Processing Repair - Contractual | $ 470 |
| Educational Consultants | $ 8,500 |
| Equipment - General | $ 9,552 |
| Library Books | $ 938 |
| Supplies - General | $ 66,154 |
| Telephone and Other Communications | $ 3,000 |
| Transportation of Staff - Non-Contract | $ 536 |
| OTPS Total | $ 136,615 |
Setasides
| Title | Budget |
| Pre-K Program Set Aside | $ 374,235 |
Sixth period coverage
| Assignment | Budget |
| Not Available | $ 5,204 |
People Working Partial Year
| Total | Budget |
| People Working Partial Year | $ 155,725 |
School Site
| 15K456 - P.S. 456 | Positions | Budget |
| Main School | 32.00 | $ 3,946,752 |