Fiscal Year 2027 Budget
Data Source: Galaxy Tables of Organization as of 09/25/2026
2630 BENSON AVENUE, BROOKLYN, NY 11214
Elizabeth Mohammad, Principal
Main School
Leadership
| Assignment | Positions | Budget |
| AP - ORGANIZATION | 2.00 | $ 346,493 |
| INTERIM ACTING - PRINCIPAL | 1.00 | $ 169,713 |
| Leadership Total | 3.00 | $ 516,206 |
Coordinator/Supervisor/Dean
| Assignment | Positions | Budget |
| PARENT COORDINATOR | 1.00 | $ 73,941 |
Secretary
| Title | Positions | Budget |
| F-Status - School Secretary | 0.00 | $ 27,911 |
| School Secretary | 2.00 | $ 160,263 |
| Secretary Total | 2.00 | $ 188,174 |
High School Departments
| Subject | Type of Class/Service | Positions | Budget |
| ENGLISH LANGUAGE ARTS | SUPPLEMENTARY | 1.00 | $ 109,966 |
| ENGLISH LANGUAGE ARTS | WHOLE CLASS | 8.00 | $ 887,228 |
| ENGLISH LANGUAGE ARTS | Sub-Total | 9.00 | $ 997,194 |
| ESL | WHOLE CLASS | 1.00 | $ 145,930 |
| FL - SPANISH | WHOLE CLASS | 1.00 | $ 109,966 |
| MATH | ICT - Special Ed Teacher | 1.00 | $ 109,966 |
| MATH | WHOLE CLASS | 5.00 | $ 557,330 |
| MATH | Sub-Total | 6.00 | $ 667,296 |
| PHYSICAL EDUCATION | WHOLE CLASS | 3.00 | $ 423,163 |
| SCIENCE - BIOLOGY | WHOLE CLASS | 1.00 | $ 109,966 |
| SCIENCE - CHEMISTRY | WHOLE CLASS | 2.00 | $ 232,432 |
| SCIENCE - GENERAL SCIENCE | WHOLE CLASS | 2.00 | $ 219,932 |
| SOCIAL STUDIES | WHOLE CLASS | 8.00 | $ 887,228 |
| SPECIAL EDUCATION | ICT - Special Ed Teacher | 7.00 | $ 799,590 |
| SPECIAL EDUCATION | PUSH IN-All Students | 1.00 | $ 109,966 |
| SPECIAL EDUCATION | PUSH-IN -special ed | 1.00 | $ 109,966 |
| SPECIAL EDUCATION | WHOLE CLASS | 8.00 | $ 887,228 |
| SPECIAL EDUCATION | Sub-Total | 17.00 | $ 1,906,750 |
| High School Departments Total | Total | 50.00 | $ 5,699,857 |
Special Needs - Support Services
| Assignment | Type of Class/Service | Positions | Budget |
| SPEECH | PUSH IN/PULL OUT | 2.00 | $ 242,002 |
SAPIS
| Title | Positions | Budget |
| Substance Abuse Prevention & Interv Special Annual | 1.00 | $ 102,439 |
Guidance/Social Workers
| Title | Positions | Budget |
| Guidance Counselor | 3.00 | $ 339,455 |
Paraprofessionals
| Assignment | Positions | Budget |
| IEP-CRISIS MANAGEMENT(CIT) | 7.00 | $ 322,518 |
| IEP-HEALTH | 2.00 | $ 92,148 |
| Paraprofessionals Total | 9.00 | $ 414,666 |
School Aides and Other Support Staff
| Total | Positions | Budget |
| School Aides and Other Support Staff | 4.00 | $ 312,048 |
Per Diem
| Assignment | Budget |
| Absence Coverage | $ 111,866 |
| IEP-CRISIS MANAGEMENT(CIT) | $ 402,717 |
| Per Diem Total | $ 514,583 |
Per Session - After/Before School
| Organizational Category | Budget |
| AFTER/BEFORE SCHOOL STUDENT PROGRAMS | $ 247,871 |
OTPS
| Title | Budget |
| Curriculum & Staff Development Contracts | $ 15,100 |
| Data Processing Repair - Contractual | $ 10,759 |
| Educational Consultants | $ 100 |
| Educational Software | $ 5,550 |
| Equipment - General | $ 23,659 |
| Library Books | $ 4,402 |
| Non-Contractual Services | $ 162,942 |
| Overtime Admin | $ 1,000 |
| Supplies - General | $ 1,141,721 |
| Telephone and Other Communications | $ 4,000 |
| Textbooks | $ 1,321 |
| Transportation of Pupils - Contractual | $ 20,901 |
| OTPS Total | $ 1,391,455 |
Setasides
| Title | Budget |
| Register Loss Reserve Set Aside | $ 7,862 |
| School Funded Copier | $ 5,767 |
| Setasides Total | $ 13,629 |
Sixth period coverage
| Assignment | Budget |
| Not Available | $ 33,990 |
People Working Partial Year
| Total | Budget |
| People Working Partial Year | $ 33,584 |
School Site
| 21K468 - KINGSBORO EARLY COLLEGE | Positions | Budget |
| Main School | 75.00 | $ 10,123,900 |