Fiscal Year 2026 Budget
Data Source: Galaxy Tables of Organization as of 06/25/2026
2021 BERGEN STREET, BROOKLYN, NY 11233
Heather Newman, Principal
Main School
Leadership
| Assignment | Positions | Budget |
| HEAD OF SCHOOL | 1.00 | $ 219,700 |
| AP - SPECIAL ED | 1.00 | $ 159,854 |
| AP - SUPERVISION | 2.00 | $ 214,528 |
| Leadership Total | 4.00 | $ 594,082 |
Coordinator/Supervisor/Dean
| Assignment | Positions | Budget |
| PARENT COORDINATOR | 1.00 | $ 33,739 |
Secretary
| Title | Positions | Budget |
| School Secretary | 2.00 | $ 123,124 |
High School Departments
| Subject | Type of Class/Service | Positions | Budget |
| ARTS | SUBJECT SPECIFIC | 1.00 | $ 102,675 |
| ENGLISH LANGUAGE ARTS | SUBJECT SPECIFIC | 5.00 | $ 520,875 |
| ESL | PUSH IN/PULL OUT | 2.00 | $ 205,350 |
| FL - SPANISH | SUBJECT SPECIFIC | 2.00 | $ 205,350 |
| MATH | SUBJECT SPECIFIC | 4.00 | $ 448,312 |
| MUSIC | SUBJECT SPECIFIC | 1.00 | $ 102,675 |
| Natural Resources & Ecology DHS | SUBJECT SPECIFIC | 1.00 | $ 102,675 |
| PHYSICAL EDUCATION | SUBJECT SPECIFIC | 5.00 | $ 513,375 |
| SCIENCE - BIOLOGY | SUBJECT SPECIFIC | 2.00 | $ 205,350 |
| SCIENCE - CHEMISTRY | SUBJECT SPECIFIC | 1.00 | $ 102,675 |
| SCIENCE - EARTH SCIENCE | SUBJECT SPECIFIC | 1.00 | $ 102,675 |
| SCIENCE - PHYSICS | SUBJECT SPECIFIC | 1.00 | $ 102,675 |
| SOCIAL STUDIES | ICT - Special Ed Teacher | 1.00 | $ 102,675 |
| SOCIAL STUDIES | SUBJECT SPECIFIC | 5.00 | $ 433,066 |
| SOCIAL STUDIES | Sub-Total | 6.00 | $ 535,741 |
| SPECIAL EDUCATION | ICT - Special Ed Teacher | 8.00 | $ 872,090 |
| TECHNOLOGY | SUBJECT SPECIFIC | 1.00 | $ 99,252 |
| High School Departments Total | Total | 41.00 | $ 4,221,745 |
Special Needs - Support Services
| Assignment | Type of Class/Service | Positions | Budget |
| SETSS | PUSH IN/PULL OUT | 1.00 | $ 102,675 |
| SPEECH | PULL-OUT - Special Ed | 1.00 | $ 117,161 |
| SPEECH | PUSH IN/PULL OUT | 1.00 | $ 117,161 |
| SPEECH | Sub-Total | 2.00 | $ 234,322 |
| Special Needs - Support Services Total | Total | 3.00 | $ 336,997 |
Guidance/Social Workers
| Title | Positions | Budget |
| Guidance Counselor | 5.00 | $ 592,444 |
| School Social Worker | 2.00 | $ 240,688 |
| Guidance/Social Workers Total | 7.00 | $ 833,132 |
Paraprofessionals
| Assignment | Positions | Budget |
| Accommodation Para | 0.00 | $ 0 |
| IEP-CRISIS MANAGEMENT(CIT) | 4.00 | $ 177,787 |
| IEP-HEALTH | 4.00 | $ 205,319 |
| Paraprofessionals Total | 8.00 | $ 383,106 |
School Aides and Other Support Staff
| Total | Positions | Budget |
| School Aides and Other Support Staff | 2.00 | $ 101,672 |
Per Diem
| Assignment | Budget |
| Absence Coverage | $ 226,600 |
| IEP-CRISIS MANAGEMENT(CIT) | $ 24,793 |
| IEP-HEALTH | $ 16,970 |
| Per Diem Total | $ 268,363 |
Per Session - After/Before School
| Organizational Category | Budget |
| AFTER/BEFORE SCHOOL STUDENT PROGRAMS | $ 561,730 |
Per Session - Summer School
| Organizational Category | Budget |
| SUMMER STUDENT PROGRAMS | $ 33,663 |
OTPS
| Title | Budget |
| Curriculum & Staff Development Contracts | $ 8,000 |
| Data Processing Repair - Contractual | $ 14,781 |
| Educational Consultants | $ 41,303 |
| Educational Software | $ 39,682 |
| Equipment - General | $ 13,973 |
| Library Books | $ 3,106 |
| Non-Contractual Services | $ 168,606 |
| Supplies - General | $ 156,228 |
| Telecommunication Contracts | $ 2,939 |
| Textbooks | $ 28,340 |
| Transportation of Staff - Non-Contract | $ 1,545 |
| OTPS Total | $ 478,503 |
Setasides
| Title | Budget |
| College Board Set Aside | $ 9,603 |
| School Funded Copier | $ 11,376 |
| Setasides Total | $ 20,979 |
Sixth period coverage
| Assignment | Budget |
| Not Available | $ 15,579 |
People Working Partial Year
| Total | Budget |
| People Working Partial Year | $ 270,342 |
School Site
| 23K493 - BROOKLYN COLLEGIATE | Positions | Budget |
| Main School | 68.00 | $ 8,276,756 |