Fiscal Year 2026 Budget
Data Source: Galaxy Tables of Organization as of 06/25/2026
1084 Lenox Road, Brooklyn, NY 11212
Danielle Lamb, Principal
Main School
Leadership
| Assignment | Positions | Budget |
| HEAD OF SCHOOL | 1.00 | $ 187,552 |
| ASST HEAD OF SCHOOL | 1.00 | $ 167,588 |
| Leadership Total | 2.00 | $ 355,140 |
Coordinator/Supervisor/Dean
| Assignment | Positions | Budget |
| PARENT COORDINATOR | 1.00 | $ 51,094 |
Secretary
| Title | Positions | Budget |
| Sub Assigned - School Secretary | 1.00 | $ 55,361 |
Q Rate
| Assignment | Positions | Budget |
| Absence Coverage | 2.00 | $ 213,845 |
Homeroom Teacher
| Subject | Type of Class/Service | Positions | Budget |
| ENGLISH LANGUAGE ARTS | WHOLE CLASS | 2.00 | $ 212,018 |
| MATH | WHOLE CLASS | 2.00 | $ 223,284 |
| SCIENCE - GENERAL SCIENCE | WHOLE CLASS | 1.00 | $ 134,687 |
| SPECIAL EDUCATION (OR ALL SUBJECTS) | ICT - Special Ed Teacher | 2.00 | $ 227,879 |
| SPECIAL EDUCATION (OR ALL SUBJECTS) | SELF-CONTAINED SP ED | 1.00 | $ 122,030 |
| SPECIAL EDUCATION (OR ALL SUBJECTS) | WHOLE CLASS | 2.00 | $ 221,386 |
| SPECIAL EDUCATION (OR ALL SUBJECTS) | Sub-Total | 5.00 | $ 571,295 |
| Homeroom Teacher Total | Total | 10.00 | $ 1,141,284 |
Cluster/Quota Teacher
| Subject | Type of Class/Service | Positions | Budget |
| ARTS | WHOLE CLASS | 1.00 | $ 103,745 |
| ENGLISH LANGUAGE ARTS | WHOLE CLASS | 1.00 | $ 127,290 |
| ESL | WHOLE CLASS | 1.00 | $ 111,642 |
| PHYSICAL EDUCATION | WHOLE CLASS | 1.00 | $ 111,642 |
| Cluster/Quota Teacher Total | Total | 4.00 | $ 454,319 |
Special Needs - Support Services
| Assignment | Type of Class/Service | Positions | Budget |
| SPEECH | PULL-OUT -all students | 1.00 | $ 23,667 |
SAPIS
| Title | Positions | Budget |
| Substance Abuse Prevention & Interv Special Annual | 1.00 | $ 29,672 |
Guidance/Social Workers
| Title | Positions | Budget |
| Guidance Counselor | 1.00 | $ 124,517 |
| School Social Worker | 1.00 | $ 120,344 |
| Guidance/Social Workers Total | 2.00 | $ 244,861 |
Paraprofessionals
| Assignment | Positions | Budget |
| CLASSROOM - General Ed | 1.00 | $ 44,260 |
| IEP-CRISIS MANAGEMENT(CIT) | 3.00 | $ 134,256 |
| IEP-HEALTH | 4.00 | $ 165,229 |
| Paraprofessionals Total | 8.00 | $ 343,745 |
School Aides and Other Support Staff
| Total | Positions | Budget |
| School Aides and Other Support Staff | 0.00 | $ 75,239 |
Per Diem
| Assignment | Budget |
| Absence Coverage | $ 64,328 |
| IEP-HEALTH | $ 94,226 |
| Per Diem Total | $ 158,554 |
Per Session - After/Before School
| Organizational Category | Budget |
| AFTER/BEFORE SCHOOL STUDENT PROGRAMS | $ 84,923 |
Per Session - Professional Development
| Organizational Category | Budget |
| PROFESSIONAL DEVELOPMENT | $ 2,595 |
OTPS
| Title | Budget |
| Curriculum & Staff Development Contracts | $ 60,000 |
| Data Processing Repair - Contractual | $ 10,680 |
| Educational Consultants | $ 122,020 |
| Educational Software | $ 12,258 |
| Equipment - General | $ 53,552 |
| Furniture Object 300 | $ 10,000 |
| Library Books | $ 969 |
| Non-Contractual Services | $ 89,126 |
| Supplies - General | $ 186,477 |
| Telephone and Other Communications | $ 327 |
| Textbooks | $ 7,487 |
| Transportation of Staff - Non-Contract | $ 1,000 |
| OTPS Total | $ 553,896 |
Setasides
| Title | Budget |
| School Funded Copier | $ 9,140 |
People Working Partial Year
| Total | Budget |
| People Working Partial Year | $ 184,106 |
School Site
| 18K588 - MIDDLE SCHOOL FOR ART and | Positions | Budget |
| Main School | 32.00 | $ 3,981,441 |