Fiscal Year 2026 Budget
Data Source: Galaxy Tables of Organization as of 06/25/2026
1075 OCEAN VIEW AVENUE, BROOKLYN, NY 11235
Vinnette Ferrandino, Principal
Main School
Leadership
| Assignment | Positions | Budget |
| HEAD OF SCHOOL | 1.00 | $ 218,100 |
| AP - SPECIAL ED | 5.00 | $ 691,953 |
| Leadership Total | 6.00 | $ 910,053 |
Coordinator/Supervisor/Dean
| Assignment | Positions | Budget |
| COORDINATOR-COMPUTER | 1.00 | $ 107,241 |
| COORDINATOR-IEP | 1.00 | $ 107,241 |
| COORDINATOR-TESTING | 1.00 | $ 107,241 |
| DEAN | 1.00 | $ 107,241 |
| PARENT COORDINATOR | 1.00 | $ 51,094 |
| SUPERVISOR-SPECIAL ED | 0.00 | $ 51,330 |
| UNIT COORDINATOR | 1.00 | $ 107,241 |
| Coordinator/Supervisor/Dean Total | 6.00 | $ 638,629 |
Secretary
| Title | Positions | Budget |
| F-Status - School Secretary | 0.00 | $ 36,640 |
| School Secretary | 2.00 | $ 149,077 |
| Sub Assigned - School Secretary | 1.00 | $ 55,361 |
| Secretary Total | 3.00 | $ 241,078 |
Classroom Teacher - Alternate Assessment
| Total | Positions | Budget |
| Classroom Teacher - Alternate Assessment | 10.00 | $ 1,072,410 |
Classroom Teacher - Standard Assessment
| Total | Positions | Budget |
| Classroom Teacher - Standard Assessment | 5.00 | $ 536,205 |
Elementary Cluster/Quota
| Subject | Type of Class/Service | Positions | Budget |
| ARTS | SELF-CONTAINED SP ED | 1.00 | $ 107,241 |
| PHYSICAL EDUCATION | SUBJECT SPECIFIC | 2.00 | $ 214,482 |
| SCIENCE - GENERAL SCIENCE | PUSH-IN -special ed | 1.00 | $ 107,241 |
| SCIENCE - GENERAL SCIENCE | SELF-CONTAINED SP ED | 1.00 | $ 107,241 |
| SCIENCE - GENERAL SCIENCE | Sub-Total | 2.00 | $ 214,482 |
| SOCIAL STUDIES | PUSH-IN -special ed | 1.00 | $ 107,241 |
| SOCIAL STUDIES | SELF-CONTAINED SP ED | 1.00 | $ 107,241 |
| SOCIAL STUDIES | Sub-Total | 2.00 | $ 214,482 |
| Elementary Cluster/Quota Total | Total | 7.00 | $ 750,687 |
Special Needs - Support Services
| Assignment | Type of Class/Service | Positions | Budget |
| Attendance | 1:1 | 1.00 | $ 107,241 |
| ESL | PULL-OUT - Special Ed | 1.00 | $ 107,241 |
| ESL | PUSH IN/PULL OUT | 2.00 | $ 214,482 |
| ESL | Sub-Total | 3.00 | $ 321,723 |
| OCCUPATIONAL THERAPY | PULL-OUT - Special Ed | 6.00 | $ 496,020 |
| OCCUPATIONAL THERAPY | PUSH IN/PULL OUT | 2.00 | $ 181,026 |
| OCCUPATIONAL THERAPY | Sub-Total | 8.00 | $ 677,046 |
| PHYSICAL THERAPY | PULL-OUT - Special Ed | 1.00 | $ 91,668 |
| PHYSICAL THERAPY | PUSH IN/PULL OUT | 1.00 | $ 91,668 |
| PHYSICAL THERAPY | Sub-Total | 2.00 | $ 183,336 |
| SETSS | PULL-OUT - Special Ed | 2.00 | $ 214,482 |
| SPEECH | PULL-OUT - Special Ed | 7.00 | $ 768,286 |
| SPEECH | PULL-OUT -all students | 1.00 | $ 114,296 |
| SPEECH | Sub-Total | 8.00 | $ 882,582 |
| Special Needs - Support Services Total | Total | 24.00 | $ 2,386,410 |
Guidance/Social Workers
| Title | Positions | Budget |
| F-Status - Guidance Counselor | 0.00 | $ 20,855 |
| School Psychologist | 1.00 | $ 121,530 |
| School Social Worker | 1.00 | $ 121,530 |
| Guidance/Social Workers Total | 2.00 | $ 263,915 |
Paraprofessionals
| Assignment | Positions | Budget |
| CLASSROOM - Special Ed | 2.00 | $ 89,490 |
| IEP-ALTERNATE PLACEMENT | 3.00 | $ 117,791 |
| IEP-CRISIS MANAGEMENT(CIT) | 19.00 | $ 818,301 |
| IEP-HEALTH | 16.00 | $ 681,842 |
| INCLUSION PARA | 6.00 | $ 268,470 |
| Paraprofessionals Total | 46.00 | $ 1,975,894 |
School Aides and Other Support Staff
| Total | Positions | Budget |
| School Aides and Other Support Staff | 0.00 | $ 18,784 |
Professional/Curriculum Development
| Assignment | Positions | Budget |
| D75 SCHOOL BASED COACH | 1.00 | $ 107,241 |
| SP ED COACH | 1.00 | $ 107,241 |
| SPECIAL EDUCATION | 1.00 | $ 107,241 |
| Professional/Curriculum Development Total | 3.00 | $ 321,723 |
Per Diem
| Assignment | Budget |
| Absence Coverage | $ 2,997,756 |
| IEP-CRISIS MANAGEMENT(CIT) | $ 125,819 |
| IEP-HEALTH | $ 78,531 |
| Per Diem Total | $ 3,202,106 |
Per Session
| Organizational Category | Budget |
| AFTER/BEFORE SCHOOL STUDENT PROGRAMS | $ 963,866 |
| PARENT INVOLVEMENT | $ 18,132 |
| PROFESSIONAL DEVELOPMENT | $ 1,191 |
| SETSS | $ 775 |
| SPECIAL ED INSTRUCTIONAL PGMS | $ 16,797 |
| SUMMER STUDENT PROGRAMS | $ 276,359 |
| Per Session Total | $ 1,277,120 |
OTPS
| Title | Budget |
| Building Permit Fees | $ 32,549 |
| Curriculum & Staff Development Contracts | $ 10,000 |
| Data Processing Repair - Contractual | $ 14,296 |
| Educational Consultants | $ 67,985 |
| Educational Software | $ 37,126 |
| Equipment - General | $ 56,267 |
| Furniture Object 300 | $ 26,878 |
| Library Books | $ 3,513 |
| Maintenance Gen Repairs & Operation Infrastructure | $ 3,000 |
| Non-Contractual Services | $ 29,487 |
| Office Temp Services - Contractual | $ 3,887 |
| Printing Services - Contractual | $ 23,163 |
| Professional Services Other | $ 976 |
| Supplies - General | $ 132,488 |
| Telephone and Other Communications | $ 2,769 |
| Textbooks | $ 23,943 |
| Transportation of Staff - Non-Contract | $ 1,748 |
| OTPS Total | $ 470,075 |
Sixth period coverage
| Assignment | Budget |
| Not Available | $ 363,508 |
People Working Partial Year
| Total | Budget |
| People Working Partial Year | $ 485,049 |
School Site
| 97K771 - 97K771 - CITYWIDE | Positions | Budget |
| Main School | 112.00 | $ 14,913,646 |
Fiscal Year 2026 Budget
Data Source: Galaxy Tables of Organization as of 06/25/2026
1075 OCEAN VIEW AVENUE, BROOKLYN, NY 11235
Vinnette Ferrandino, Principal
K014 - K771 At K014
Coordinator/Supervisor/Dean
| Assignment | Positions | Budget |
| UNIT COORDINATOR | 1.00 | $ 107,241 |
Homeroom Teacher - Alternate Assessment
| Total | Positions | Budget |
| Homeroom Teacher - Alternate Assessment | 14.00 | $ 1,501,374 |
Cluster/Quota Teacher
| Subject | Type of Class/Service | Positions | Budget |
| ARTS | PUSH-IN -special ed | 1.00 | $ 67,830 |
| HEALTH | PUSH IN/PULL OUT | 1.00 | $ 107,241 |
| PHYSICAL EDUCATION | PULL-OUT - Special Ed | 1.00 | $ 107,241 |
| PHYSICAL EDUCATION | SELF-CONTAINED SP ED | 1.00 | $ 107,241 |
| PHYSICAL EDUCATION | Sub-Total | 2.00 | $ 214,482 |
| SCIENCE - GENERAL SCIENCE | PULL-OUT - Special Ed | 2.00 | $ 214,482 |
| Cluster/Quota Teacher Total | Total | 6.00 | $ 604,035 |
Special Needs - Support Services
| Assignment | Type of Class/Service | Positions | Budget |
| OCCUPATIONAL THERAPY | PULL-OUT - Special Ed | 3.00 | $ 271,539 |
| SPEECH | PULL-OUT - Special Ed | 4.00 | $ 433,719 |
| SPEECH | PUSH IN/PULL OUT | 1.00 | $ 114,296 |
| SPEECH | Sub-Total | 5.00 | $ 548,015 |
| Special Needs - Support Services Total | Total | 8.00 | $ 819,554 |
Guidance/Social Workers
| Title | Positions | Budget |
| Guidance Counselor | 1.00 | $ 121,530 |
Paraprofessionals
| Assignment | Positions | Budget |
| CLASSROOM - Special Ed | 2.00 | $ 61,636 |
| IEP-ALTERNATE PLACEMENT | 2.00 | $ 89,490 |
| IEP-CRISIS MANAGEMENT(CIT) | 7.00 | $ 263,879 |
| IEP-HEALTH | 16.00 | $ 687,028 |
| Paraprofessionals Total | 27.00 | $ 1,102,033 |
School Aides and Other Support Staff
| Total | Positions | Budget |
| School Aides and Other Support Staff | 0.00 | $ 18,183 |
School Site
| 97K771 - 97K771 - CITYWIDE | Positions | Budget |
| K014 - K771 At K014 | 57.00 | $ 4,273,950 |
Fiscal Year 2026 Budget
Data Source: Galaxy Tables of Organization as of 06/25/2026
1075 OCEAN VIEW AVENUE, BROOKLYN, NY 11235
Vinnette Ferrandino, Principal
K236 - K771 At K236
Coordinator/Supervisor/Dean
| Assignment | Positions | Budget |
| UNIT COORDINATOR | 1.00 | $ 107,241 |
Classroom Teacher - Alternate Assessment
| Total | Positions | Budget |
| Classroom Teacher - Alternate Assessment | 7.00 | $ 750,687 |
Elementary Cluster/Quota
| Subject | Type of Class/Service | Positions | Budget |
| ARTS | SELF-CONTAINED SP ED | 1.00 | $ 107,241 |
| PHYSICAL EDUCATION | WHOLE CLASS | 1.00 | $ 107,241 |
| SCIENCE - GENERAL SCIENCE | SELF-CONTAINED SP ED | 1.00 | $ 107,241 |
| Elementary Cluster/Quota Total | Total | 3.00 | $ 321,723 |
Special Needs - Support Services
| Assignment | Type of Class/Service | Positions | Budget |
| OCCUPATIONAL THERAPY | PULL-OUT - Special Ed | 1.00 | $ 90,513 |
| OCCUPATIONAL THERAPY | PUSH IN/PULL OUT | 1.00 | $ 90,513 |
| OCCUPATIONAL THERAPY | Sub-Total | 2.00 | $ 181,026 |
| PHYSICAL THERAPY | PULL-OUT - Special Ed | 1.00 | $ 91,668 |
| SETSS | PUSH IN-All Students | 1.00 | $ 107,241 |
| SPEECH | PULL-OUT - Special Ed | 4.00 | $ 457,184 |
| Special Needs - Support Services Total | Total | 8.00 | $ 837,119 |
Guidance/Social Workers
| Title | Positions | Budget |
| School Social Worker | 1.00 | $ 121,530 |
Paraprofessionals
| Assignment | Positions | Budget |
| CLASSROOM - Special Ed | 2.00 | $ 71,565 |
| IEP-ALTERNATE PLACEMENT | 2.00 | $ 55,265 |
| IEP-CRISIS MANAGEMENT(CIT) | 9.00 | $ 349,074 |
| IEP-HEALTH | 18.00 | $ 754,888 |
| INCLUSION PARA | 1.00 | $ 44,745 |
| Paraprofessionals Total | 32.00 | $ 1,275,537 |
School Aides and Other Support Staff
| Total | Positions | Budget |
| School Aides and Other Support Staff | 0.00 | $ 31,858 |
School Site
| 97K771 - 97K771 - CITYWIDE | Positions | Budget |
| K236 - K771 At K236 | 52.00 | $ 3,445,695 |
Fiscal Year 2026 Budget
Data Source: Galaxy Tables of Organization as of 06/25/2026
1075 OCEAN VIEW AVENUE, BROOKLYN, NY 11235
Vinnette Ferrandino, Principal
K329 - K771 at K329
Coordinator/Supervisor/Dean
| Assignment | Positions | Budget |
| UNIT COORDINATOR | 1.00 | $ 107,241 |
Classroom Teacher - Alternate Assessment
| Total | Positions | Budget |
| Classroom Teacher - Alternate Assessment | 17.00 | $ 1,823,097 |
Elementary Cluster/Quota
| Subject | Type of Class/Service | Positions | Budget |
| ARTS | PULL-OUT - Special Ed | 1.00 | $ 107,241 |
| ARTS | SELF-CONTAINED SP ED | 1.00 | $ 107,241 |
| ARTS | Sub-Total | 2.00 | $ 214,482 |
| MUSIC | SELF-CONTAINED SP ED | 1.00 | $ 107,241 |
| PHYSICAL EDUCATION | PULL-OUT - Special Ed | 1.00 | $ 107,241 |
| PHYSICAL EDUCATION | SELF-CONTAINED SP ED | 1.00 | $ 107,241 |
| PHYSICAL EDUCATION | Sub-Total | 2.00 | $ 214,482 |
| SCIENCE - GENERAL SCIENCE | SELF-CONTAINED SP ED | 1.00 | $ 107,241 |
| SOCIAL STUDIES | SELF-CONTAINED SP ED | 1.00 | $ 107,241 |
| Elementary Cluster/Quota Total | Total | 7.00 | $ 750,687 |
Special Needs - Support Services
| Assignment | Type of Class/Service | Positions | Budget |
| OCCUPATIONAL THERAPY | PULL-OUT - Special Ed | 4.00 | $ 362,052 |
| PHYSICAL THERAPY | PULL-OUT - Special Ed | 4.00 | $ 366,672 |
| SETSS | PULL-OUT - Special Ed | 1.00 | $ 107,241 |
| SPEECH | PULL-OUT - Special Ed | 6.00 | $ 685,776 |
| SPEECH | PUSH IN/PULL OUT | 1.00 | $ 114,296 |
| SPEECH | Sub-Total | 7.00 | $ 800,072 |
| Special Needs - Support Services Total | Total | 16.00 | $ 1,636,037 |
Paraprofessionals
| Assignment | Positions | Budget |
| CLASSROOM - Special Ed | 10.00 | $ 423,596 |
| IEP-ALTERNATE PLACEMENT | 3.00 | $ 134,235 |
| IEP-CRISIS MANAGEMENT(CIT) | 1.00 | $ 44,745 |
| IEP-HEALTH | 35.00 | $ 1,446,212 |
| INCLUSION PARA | 3.00 | $ 134,235 |
| Paraprofessionals Total | 52.00 | $ 2,183,023 |
School Aides and Other Support Staff
| Total | Positions | Budget |
| School Aides and Other Support Staff | 0.00 | $ 70,639 |
School Site
| 97K771 - 97K771 - CITYWIDE | Positions | Budget |
| K329 - K771 at K329 | 93.00 | $ 6,570,724 |
Fiscal Year 2026 Budget
Data Source: Galaxy Tables of Organization as of 06/25/2026
1075 OCEAN VIEW AVENUE, BROOKLYN, NY 11235
Vinnette Ferrandino, Principal
K690 - Studio School
Coordinator/Supervisor/Dean
| Assignment | Positions | Budget |
| UNIT COORDINATOR | 1.00 | $ 107,241 |
Special Needs - Support Services
| Assignment | Type of Class/Service | Positions | Budget |
| SETSS | PULL-OUT - Special Ed | 1.00 | $ 107,241 |
| SETSS | PUSH IN/PULL OUT | 1.00 | $ 107,241 |
| SETSS | Sub-Total | 2.00 | $ 214,482 |
| Special Needs - Support Services Total | Total | 2.00 | $ 214,482 |
Guidance/Social Workers
| Title | Positions | Budget |
| School Psychologist Mandated Services | 1.00 | $ 121,530 |
Paraprofessionals
| Assignment | Positions | Budget |
| CLASSROOM - Special Ed | 1.00 | $ 26,225 |
| INCLUSION PARA | 10.00 | $ 393,819 |
| Paraprofessionals Total | 11.00 | $ 420,044 |
School Site
| 97K771 - 97K771 - CITYWIDE | Positions | Budget |
| K690 - Studio School | 15.00 | $ 863,297 |
Fiscal Year 2026 Budget
Data Source: Galaxy Tables of Organization as of 06/25/2026
1075 OCEAN VIEW AVENUE, BROOKLYN, NY 11235
Vinnette Ferrandino, Principal
K066 - K771 at K066
Coordinator/Supervisor/Dean
| Assignment | Positions | Budget |
| UNIT COORDINATOR | 1.00 | $ 107,241 |
Classroom Teacher - Alternate Assessment
| Total | Positions | Budget |
| Classroom Teacher - Alternate Assessment | 6.00 | $ 643,446 |
Elementary Cluster/Quota
| Subject | Type of Class/Service | Positions | Budget |
| ARTS | PUSH-IN -special ed | 1.00 | $ 107,241 |
| PHYSICAL EDUCATION | PULL-OUT - Special Ed | 1.00 | $ 107,241 |
| Elementary Cluster/Quota Total | Total | 2.00 | $ 214,482 |
Special Needs - Support Services
| Assignment | Type of Class/Service | Positions | Budget |
| OCCUPATIONAL THERAPY | PULL-OUT - Special Ed | 1.00 | $ 90,513 |
| PHYSICAL THERAPY | PULL-OUT - Special Ed | 1.00 | $ 91,668 |
| SETSS | PUSH IN/PULL OUT | 1.00 | $ 107,241 |
Fiscal Year 2026 Budget
Data Source: Galaxy Tables of Organization as of 06/25/2026
1075 OCEAN VIEW AVENUE, BROOKLYN, NY 11235
Vinnette Ferrandino, Principal
K303 - K771 at K303
Special Needs - Support Services
| Assignment | Type of Class/Service | Positions | Budget |
| SETSS | PULL-OUT - Special Ed | 1.00 | $ 107,241 |
Fiscal Year 2026 Budget
Data Source: Galaxy Tables of Organization as of 06/25/2026
1075 OCEAN VIEW AVENUE, BROOKLYN, NY 11235
Vinnette Ferrandino, Principal
K066 - K771 at K066
Special Needs - Support Services
| Assignment | Type of Class/Service | Positions | Budget |
| SPEECH | PULL-OUT -all students | 1.00 | $ 114,296 |
| Special Needs - Support Services Total | Total | 4.00 | $ 403,718 |
Paraprofessionals
| Assignment | Positions | Budget |
| CLASSROOM - Special Ed | 5.00 | $ 173,942 |
Fiscal Year 2026 Budget
Data Source: Galaxy Tables of Organization as of 06/25/2026
1075 OCEAN VIEW AVENUE, BROOKLYN, NY 11235
Vinnette Ferrandino, Principal
K303 - K771 at K303
Paraprofessionals
| Assignment | Positions | Budget |
| CLASSROOM - Special Ed | 1.00 | $ 44,745 |
Fiscal Year 2026 Budget
Data Source: Galaxy Tables of Organization as of 06/25/2026
1075 OCEAN VIEW AVENUE, BROOKLYN, NY 11235
Vinnette Ferrandino, Principal
K066 - K771 at K066
Paraprofessionals
| Assignment | Positions | Budget |
| IEP-CRISIS MANAGEMENT(CIT) | 5.00 | $ 162,684 |
| IEP-HEALTH | 1.00 | $ 44,745 |
Fiscal Year 2026 Budget
Data Source: Galaxy Tables of Organization as of 06/25/2026
1075 OCEAN VIEW AVENUE, BROOKLYN, NY 11235
Vinnette Ferrandino, Principal
K303 - K771 at K303
Paraprofessionals
| Assignment | Positions | Budget |
| INCLUSION PARA | 2.00 | $ 89,490 |
Fiscal Year 2026 Budget
Data Source: Galaxy Tables of Organization as of 06/25/2026
1075 OCEAN VIEW AVENUE, BROOKLYN, NY 11235
Vinnette Ferrandino, Principal
K066 - K771 at K066
Paraprofessionals
| Total | Positions | Budget |
| Paraprofessionals Total | 11.00 | $ 381,371 |
Fiscal Year 2026 Budget
Data Source: Galaxy Tables of Organization as of 06/25/2026
1075 OCEAN VIEW AVENUE, BROOKLYN, NY 11235
Vinnette Ferrandino, Principal
K303 - K771 at K303
Paraprofessionals
| Total | Positions | Budget |
| Paraprofessionals Total | 3.00 | $ 134,235 |
Fiscal Year 2026 Budget
Data Source: Galaxy Tables of Organization as of 06/25/2026
1075 OCEAN VIEW AVENUE, BROOKLYN, NY 11235
Vinnette Ferrandino, Principal
K066 - K771 at K066
School Aides and Other Support Staff
| Total | Positions | Budget |
| School Aides and Other Support Staff | 0.00 | $ 32,311 |
School Site
| 97K771 - 97K771 - CITYWIDE | Positions | Budget |
| K066 - K771 at K066 | 24.00 | $ 1,782,569 |
Fiscal Year 2026 Budget
Data Source: Galaxy Tables of Organization as of 06/25/2026
1075 OCEAN VIEW AVENUE, BROOKLYN, NY 11235
Vinnette Ferrandino, Principal
K303 - K771 at K303
School Site
| 97K771 - 97K771 - CITYWIDE | Positions | Budget |
| K303 - K771 at K303 | 4.00 | $ 241,476 |
Fiscal Year 2026 Budget
Data Source: Galaxy Tables of Organization as of 06/25/2026
1075 OCEAN VIEW AVENUE, BROOKLYN, NY 11235
Vinnette Ferrandino, Principal
K344 - K771 at K344
Special Needs - Support Services
| Assignment | Type of Class/Service | Positions | Budget |
| SETSS | PUSH IN/PULL OUT | 1.00 | $ 107,241 |
Paraprofessionals
| Assignment | Positions | Budget |
| INCLUSION PARA | 4.00 | $ 178,980 |
School Site
| 97K771 - 97K771 - CITYWIDE | Positions | Budget |
| K344 - K771 at K344 | 5.00 | $ 286,221 |
Fiscal Year 2026 Budget
Data Source: Galaxy Tables of Organization as of 06/25/2026
1075 OCEAN VIEW AVENUE, BROOKLYN, NY 11235
Vinnette Ferrandino, Principal
K203 - K771 at K203
Coordinator/Supervisor/Dean
| Assignment | Positions | Budget |
| UNIT COORDINATOR | 1.00 | $ 107,241 |
Classroom Teacher - Alternate Assessment
| Total | Positions | Budget |
| Classroom Teacher - Alternate Assessment | 9.00 | $ 877,103 |
Elementary Cluster/Quota
| Subject | Type of Class/Service | Positions | Budget |
| ARTS | SELF-CONTAINED SP ED | 1.00 | $ 107,241 |
| PHYSICAL EDUCATION | SELF-CONTAINED SP ED | 1.00 | $ 107,241 |
| SOCIAL STUDIES | PUSH-IN -special ed | 1.00 | $ 107,241 |
| Elementary Cluster/Quota Total | Total | 3.00 | $ 321,723 |
Special Needs - Support Services
| Assignment | Type of Class/Service | Positions | Budget |
| OCCUPATIONAL THERAPY | PULL-OUT - Special Ed | 2.00 | $ 181,026 |
| OCCUPATIONAL THERAPY | PUSH IN/PULL OUT | 1.00 | $ 90,513 |
| OCCUPATIONAL THERAPY | Sub-Total | 3.00 | $ 271,539 |
| SETSS | PUSH IN/PULL OUT | 1.00 | $ 107,241 |
| SPEECH | PULL-OUT - Special Ed | 3.00 | $ 342,888 |
| Special Needs - Support Services Total | Total | 7.00 | $ 721,668 |
Paraprofessionals
| Assignment | Positions | Budget |
| CLASSROOM - Special Ed | 7.00 | $ 262,394 |
| IEP-CRISIS MANAGEMENT(CIT) | 13.00 | $ 444,188 |
| IEP-HEALTH | 5.00 | $ 209,353 |
| Paraprofessionals Total | 25.00 | $ 915,935 |
School Aides and Other Support Staff
| Total | Positions | Budget |
| School Aides and Other Support Staff | 0.00 | $ 31,395 |
School Site
| 97K771 - 97K771 - CITYWIDE | Positions | Budget |
| K203 - K771 at K203 | 45.00 | $ 2,975,065 |
Fiscal Year 2026 Budget
Data Source: Galaxy Tables of Organization as of 06/25/2026
1075 OCEAN VIEW AVENUE, BROOKLYN, NY 11235
Vinnette Ferrandino, Principal
97K771 - 97K771 - CITYWIDE
All Sites
| Grand Total | Positions | Budget |
| 97K771 - 97K771 - CITYWIDE | 407.00 | $ 35,352,643 |