Fiscal Year 2026 Budget
Data Source: Galaxy Tables of Organization as of 06/25/2026
40 IRVING PLACE, MANHATTAN, NY 10003
Vadewatie Ramsuchit, ...
Main School
Leadership
| Assignment | Positions | Budget |
| HEAD OF SCHOOL | 1.00 | $ 219,700 |
| AP - ORGANIZATION | 1.00 | $ 159,854 |
| Leadership Total | 2.00 | $ 379,554 |
Coordinator/Supervisor/Dean
| Assignment | Positions | Budget |
| PARENT COORDINATOR | 1.00 | $ 53,649 |
Secretary
| Title | Positions | Budget |
| Sub Assigned - School Secretary | 1.00 | $ 54,831 |
High School Departments
| Subject | Type of Class/Service | Positions | Budget |
| ARTS | SUBJECT SPECIFIC | 1.00 | $ 132,010 |
| ENGLISH LANGUAGE ARTS | SUBJECT SPECIFIC | 1.00 | $ 105,172 |
| ESL | PUSH IN-All Students | 1.00 | $ 105,172 |
| ESL | PUSH IN/PULL OUT | 5.00 | $ 568,344 |
| ESL | SUBJECT SPECIFIC | 1.00 | $ 105,172 |
| ESL | Sub-Total | 7.00 | $ 778,688 |
| MATH | REDUCED CLASS SIZE | 1.00 | $ 118,340 |
| MATH | SUBJECT SPECIFIC | 5.00 | $ 525,860 |
| MATH | Sub-Total | 6.00 | $ 644,200 |
| PHYSICAL EDUCATION | SUBJECT SPECIFIC | 1.00 | $ 105,172 |
| PHYSICAL EDUCATION | WHOLE CLASS | 1.00 | $ 105,172 |
| PHYSICAL EDUCATION | Sub-Total | 2.00 | $ 210,344 |
| SCIENCE - BIOLOGY | SUBJECT SPECIFIC | 2.00 | $ 210,344 |
| SCIENCE - CHEMISTRY | SUBJECT SPECIFIC | 1.00 | $ 105,172 |
| SCIENCE - GENERAL SCIENCE | SUBJECT SPECIFIC | 1.00 | $ 78,700 |
| SOCIAL STUDIES | SUBJECT SPECIFIC | 2.00 | $ 125,376 |
| SOCIAL STUDIES | WHOLE CLASS | 1.00 | $ 105,172 |
| SOCIAL STUDIES | Sub-Total | 3.00 | $ 230,548 |
| SPECIAL EDUCATION | PUSH IN/PULL OUT | 1.00 | $ 105,172 |
| High School Departments Total | Total | 25.00 | $ 2,600,350 |
Guidance/Social Workers
| Title | Positions | Budget |
| Guidance Counselor | 1.00 | $ 122,339 |
| School Social Worker | 1.00 | $ 27,085 |
| Sub Assigned - School Social Worker | 1.00 | $ 74,264 |
| Guidance/Social Workers Total | 3.00 | $ 223,688 |
SBST
| Title | Positions | Budget |
| School Social Worker | 1.00 | $ 120,344 |
School Aides and Other Support Staff
| Total | Positions | Budget |
| School Aides and Other Support Staff | 2.00 | $ 182,455 |
Professional/Curriculum Development
| Assignment | Positions | Budget |
| STAFF DEVELOPMENT | 1.00 | $ 111,620 |
Per Diem
| Assignment | Budget |
| Absence Coverage | $ 173,912 |
| CURRICULUM DEVELOPMENT | $ 90,000 |
| IEP-BILINGUAL | $ 43,001 |
| Professional Development | $ 486 |
| Per Diem Total | $ 307,399 |
Per Session - After/Before School
| Organizational Category | Budget |
| AFTER/BEFORE SCHOOL STUDENT PROGRAMS | $ 354,305 |
Per Session - Professional Development
| Organizational Category | Budget |
| PROFESSIONAL DEVELOPMENT | $ 32,153 |
Per Session - Summer School
| Organizational Category | Budget |
| SUMMER STUDENT PROGRAMS | $ 24,635 |
OTPS
| Title | Budget |
| Data Processing Repair - Contractual | $ 13,817 |
| Educational Consultants | $ 206,400 |
| Educational Software | $ 23,283 |
| Equipment - General | $ 36,874 |
| Furniture Object 300 | $ 45,000 |
| Legal and Arbitration Consultants | $ 4,665 |
| Library Books | $ 2,231 |
| Maintenance Gen Repairs & Operation Infrastructure | $ 18,938 |
| Non-Contractual Services | $ 71,625 |
| Office Temp Services - Contractual | $ 91,692 |
| Overtime Admin | $ 15,000 |
| Professional Services Other | $ 1,594 |
| Supplies - General | $ 235,978 |
| Telephone and Other Communications | $ 1,056 |
| Transportation of Pupils - Contractual | $ 10,516 |
| OTPS Total | $ 778,669 |
Setasides
| Title | Budget |
| School Funded Copier | $ 10,592 |
Sixth period coverage
| Assignment | Budget |
| Not Available | $ 39,358 |
People Working Partial Year
| Total | Budget |
| People Working Partial Year | $ 116,990 |
School Site
| 02M438 - Intrnl HS at Union Square | Positions | Budget |
| Main School | 36.00 | $ 5,390,592 |