Fiscal Year 2026 Budget
Data Source: Galaxy Tables of Organization as of 06/25/2026
317 EAST 67 STREET, MANHATTAN, NY 10065
Gladys Rodriguez, Principal
Main School
Leadership
| Assignment | Positions | Budget |
| HEAD OF SCHOOL | 1.00 | $ 211,966 |
| AP - ORGANIZATION | 2.00 | $ 332,807 |
| Leadership Total | 3.00 | $ 544,773 |
Coordinator/Supervisor/Dean
| Assignment | Positions | Budget |
| PARENT COORDINATOR | 1.00 | $ 64,239 |
Secretary
| Title | Positions | Budget |
| School Secretary | 2.00 | $ 190,415 |
High School Departments
| Subject | Type of Class/Service | Positions | Budget |
| Arts - Performing | SUBJECT SPECIFIC | 1.00 | $ 108,276 |
| ENGLISH LANGUAGE ARTS | SUBJECT SPECIFIC | 3.00 | $ 346,524 |
| ESL | PUSH IN/PULL OUT | 4.00 | $ 454,586 |
| ESL | REDUCED CLASS SIZE | 1.00 | $ 120,945 |
| ESL | SUBJECT SPECIFIC | 5.00 | $ 457,261 |
| ESL | Sub-Total | 10.00 | $ 1,032,792 |
| MATH | SUBJECT SPECIFIC | 5.00 | $ 615,112 |
| PHYSICAL EDUCATION | SUBJECT SPECIFIC | 1.00 | $ 108,276 |
| PHYSICAL EDUCATION | WHOLE CLASS | 1.00 | $ 108,276 |
| PHYSICAL EDUCATION | Sub-Total | 2.00 | $ 216,552 |
| SCIENCE - CHEMISTRY | SUBJECT SPECIFIC | 1.00 | $ 108,276 |
| SCIENCE - EARTH SCIENCE | SUBJECT SPECIFIC | 2.00 | $ 216,552 |
| SCIENCE - GENERAL SCIENCE | SUBJECT SPECIFIC | 1.00 | $ 108,276 |
| SOCIAL STUDIES | SUBJECT SPECIFIC | 2.00 | $ 216,552 |
| SPECIAL EDUCATION | ICT - Special Ed Teacher | 1.00 | $ 128,448 |
| High School Departments Total | Total | 28.00 | $ 3,097,360 |
Guidance/Social Workers
| Title | Positions | Budget |
| Guidance Counselor | 2.00 | $ 237,843 |
| School Social Worker | 2.00 | $ 239,950 |
| Guidance/Social Workers Total | 4.00 | $ 477,793 |
Paraprofessionals
| Assignment | Positions | Budget |
| CLASSROOM - General Ed | 2.00 | $ 84,274 |
School Aides and Other Support Staff
| Total | Positions | Budget |
| School Aides and Other Support Staff | 1.00 | $ 53,613 |
Per Diem
| Assignment | Budget |
| Absence Coverage | $ 66,658 |
| TRANSLATION/INTERPRETATION | $ 7,122 |
| Per Diem Total | $ 73,780 |
Per Session - After/Before School
| Organizational Category | Budget |
| AFTER/BEFORE SCHOOL STUDENT PROGRAMS | $ 217,629 |
Per Session - Summer School
| Organizational Category | Budget |
| SUMMER STUDENT PROGRAMS | $ 72,356 |
OTPS
| Title | Budget |
| Curriculum & Staff Development Contracts | $ 6,095 |
| Data Processing Repair - Contractual | $ 12,011 |
| Educational Consultants | $ 96,670 |
| Educational Software | $ 26,888 |
| Equipment - General | $ 15,001 |
| Furniture Object 300 | $ 5,000 |
| Library Books | $ 2,131 |
| Non-Contractual Services | $ 79,948 |
| Supplies - General | $ 238,908 |
| Telecommunication Contracts | $ 7,320 |
| Textbooks | $ 5,000 |
| Transportation of Staff - Non-Contract | $ 1,000 |
| OTPS Total | $ 495,972 |
People Working Partial Year
| Total | Budget |
| People Working Partial Year | $ 120,103 |
School Site
| 02M459 - CES-MANHATTAN INTERNATION | Positions | Budget |
| Main School | 41.00 | $ 5,492,307 |