Fiscal Year 2026 Budget
Data Source: Galaxy Tables of Organization as of 06/25/2026
145 Stanton Street, Manhattan, NY 10002
Rene Anaya, Principal
Main School
Leadership
| Assignment | Positions | Budget |
| HEAD OF SCHOOL | 1.00 | $ 219,700 |
| AP - ORGANIZATION | 2.00 | $ 360,467 |
| Leadership Total | 3.00 | $ 580,167 |
Coordinator/Supervisor/Dean
| Assignment | Positions | Budget |
| PARENT COORDINATOR | 1.00 | $ 51,094 |
Secretary
| Title | Positions | Budget |
| School Secretary | 3.00 | $ 183,410 |
High School Departments
| Subject | Type of Class/Service | Positions | Budget |
| ARTS-VISUAL | WHOLE CLASS | 2.00 | $ 213,267 |
| ENGLISH LANGUAGE ARTS | WHOLE CLASS | 3.00 | $ 352,899 |
| ESL | WHOLE CLASS | 12.00 | $ 1,256,126 |
| FL - CHINESE | WHOLE CLASS | 1.00 | $ 111,775 |
| FL - SPANISH | WHOLE CLASS | 2.00 | $ 223,550 |
| HUMANITIES | WHOLE CLASS | 1.00 | $ 111,775 |
| LIBRARY | SUPPLEMENTARY | 1.00 | $ 111,775 |
| MATH | WHOLE CLASS | 6.00 | $ 659,251 |
| MUSIC | WHOLE CLASS | 1.00 | $ 160,205 |
| PHYSICAL EDUCATION | WHOLE CLASS | 2.00 | $ 212,255 |
| SCIENCE - BIOLOGY | WHOLE CLASS | 2.00 | $ 235,055 |
| SCIENCE - CHEMISTRY | WHOLE CLASS | 1.00 | $ 111,775 |
| SCIENCE - GENERAL SCIENCE | WHOLE CLASS | 1.00 | $ 111,775 |
| SOCIAL STUDIES | WHOLE CLASS | 4.00 | $ 444,674 |
| SPECIAL EDUCATION | ICT - Special Ed Teacher | 3.00 | $ 357,527 |
| SPECIAL EDUCATION | WHOLE CLASS | 3.00 | $ 351,057 |
| SPECIAL EDUCATION | Sub-Total | 6.00 | $ 708,584 |
| High School Departments Total | Total | 45.00 | $ 5,024,741 |
SAPIS
| Title | Positions | Budget |
| Substance Abuse Prevention & Interv Special Annual | 1.00 | $ 95,956 |
Guidance/Social Workers
| Title | Positions | Budget |
| Guidance Counselor | 3.00 | $ 340,869 |
| Guidance Counselor Bilingual | 1.00 | $ 117,060 |
| School Social Worker | 1.00 | $ 120,344 |
| Guidance/Social Workers Total | 5.00 | $ 578,273 |
Paraprofessionals
| Assignment | Positions | Budget |
| BILINGUAL | 1.00 | $ 97,169 |
School Aides and Other Support Staff
| Total | Positions | Budget |
| School Aides and Other Support Staff | 2.00 | $ 414,005 |
Family Workers
| Assignment | Positions | Budget |
| Attendance | 0.00 | $ 34,347 |
Per Diem
| Assignment | Budget |
| Absence Coverage | $ 84,638 |
| CURRICULUM DEVELOPMENT | $ 209,505 |
| Per Diem Total | $ 294,143 |
Per Session - After/Before School
| Organizational Category | Budget |
| AFTER/BEFORE SCHOOL STUDENT PROGRAMS | $ 731,397 |
Per Session - Summer School
| Organizational Category | Budget |
| SUMMER STUDENT PROGRAMS | $ 96,429 |
OTPS
| Title | Budget |
| Curriculum & Staff Development Contracts | $ 90,759 |
| Data Processing Repair - Contractual | $ 25,488 |
| Education & Recreation - Youth Services Contracts | $ 10,001 |
| Educational Consultants | $ 96,830 |
| Educational Software | $ 51,049 |
| Equipment - General | $ 300,936 |
| Legal and Arbitration Consultants | $ 9,430 |
| Library Books | $ 23,312 |
| Maintenance Gen Repairs & Operation Infrastructure | $ 315,000 |
| Non-Contractual Services | $ 193,991 |
| Professional Services Other | $ 20,000 |
| Supplies - General | $ 492,968 |
| Textbooks | $ 6,216 |
| Transportation of Staff - Non-Contract | $ 11,000 |
| OTPS Total | $ 1,646,980 |
Setasides
| Title | Budget |
| College Board Set Aside | $ 1,500 |
| School Funded Copier | $ 18,828 |
| Setasides Total | $ 20,328 |
People Working Partial Year
| Total | Budget |
| People Working Partial Year | $ 181,885 |
School Site
| 01M515 - LOWER EAST SIDE PREP HS | Positions | Budget |
| Main School | 61.00 | $ 10,030,324 |