Fiscal Year 2026 Budget
Data Source: Galaxy Tables of Organization as of 06/25/2026
443 WEST 135 STREET, MANHATTAN, NY 10031
David Fanning, Principal
Main School
Leadership
| Assignment | Positions | Budget |
| HEAD OF SCHOOL | 1.00 | $ 219,700 |
| AP - ORGANIZATION | 4.00 | $ 649,920 |
| AP - SUPERVISION | 2.00 | $ 328,956 |
| AP-Security/Safety | 1.00 | $ 156,406 |
| Leadership Total | 8.00 | $ 1,354,982 |
Coordinator/Supervisor/Dean
| Assignment | Positions | Budget |
| PARENT COORDINATOR | 1.00 | $ 51,094 |
Secretary
| Title | Positions | Budget |
| School Secretary | 5.00 | $ 374,083 |
High School Departments
| Subject | Type of Class/Service | Positions | Budget |
| BUSINESS | WHOLE CLASS | 1.00 | $ 123,819 |
| ENGLISH LANGUAGE ARTS | SUBJECT SPECIFIC | 7.00 | $ 864,410 |
| ENGLISH LANGUAGE ARTS | WHOLE CLASS | 4.00 | $ 413,375 |
| ENGLISH LANGUAGE ARTS | Sub-Total | 11.00 | $ 1,277,785 |
| ESL | PUSH IN-All Students | 1.00 | $ 112,873 |
| ESL | PUSH IN/PULL OUT | 2.00 | $ 289,058 |
| ESL | SUBJECT SPECIFIC | 1.00 | $ 164,603 |
| ESL | Sub-Total | 4.00 | $ 566,534 |
| FL - SPANISH | SUBJECT SPECIFIC | 3.00 | $ 338,619 |
| FL - SPANISH | WHOLE CLASS | 2.00 | $ 238,246 |
| FL - SPANISH | Sub-Total | 5.00 | $ 576,865 |
| LIBRARY | SUBJECT SPECIFIC | 1.00 | $ 112,873 |
| MATH | SUBJECT SPECIFIC | 10.00 | $ 1,186,279 |
| MATH | WHOLE CLASS | 1.00 | $ 112,873 |
| MATH | Sub-Total | 11.00 | $ 1,299,152 |
| MUSIC | SUBJECT SPECIFIC | 2.00 | $ 225,746 |
| PHYSICAL EDUCATION | SUBJECT SPECIFIC | 3.00 | $ 259,755 |
| PHYSICAL EDUCATION | WHOLE CLASS | 3.00 | $ 338,619 |
| PHYSICAL EDUCATION | Sub-Total | 6.00 | $ 598,374 |
| SCIENCE - BIOLOGY | SUBJECT SPECIFIC | 7.00 | $ 846,227 |
| SCIENCE - CHEMISTRY | SUBJECT SPECIFIC | 1.00 | $ 112,873 |
| SOCIAL STUDIES | SUBJECT SPECIFIC | 5.00 | $ 467,565 |
| SOCIAL STUDIES | WHOLE CLASS | 4.00 | $ 464,795 |
| SOCIAL STUDIES | Sub-Total | 9.00 | $ 932,360 |
| SPECIAL EDUCATION | ICT - General Ed Teacher | 2.00 | $ 225,746 |
| SPECIAL EDUCATION | ICT - Special Ed Teacher | 14.00 | $ 1,571,286 |
| SPECIAL EDUCATION | PUSH-IN -special ed | 1.00 | $ 112,873 |
| SPECIAL EDUCATION | SUBJECT SPECIFIC | 3.00 | $ 338,619 |
| SPECIAL EDUCATION | WHOLE CLASS | 3.00 | $ 338,619 |
| SPECIAL EDUCATION | Sub-Total | 23.00 | $ 2,587,143 |
| TECHNOLOGY | SUBJECT SPECIFIC | 2.00 | $ 245,590 |
| High School Departments Total | Total | 83.00 | $ 9,505,341 |
Special Needs - Support Services
| Assignment | Type of Class/Service | Positions | Budget |
| SPEECH | PULL-OUT -all students | 1.00 | $ 117,161 |
| SPEECH | PUSH IN/PULL OUT | 1.00 | $ 117,161 |
| SPEECH | Sub-Total | 2.00 | $ 234,322 |
| Special Needs - Support Services Total | Total | 2.00 | $ 234,322 |
SAPIS
| Title | Positions | Budget |
| Substance Abuse Prevention & Interv Special Annual | 1.00 | $ 103,909 |
Guidance/Social Workers
| Title | Positions | Budget |
| Guidance Counselor | 6.00 | $ 536,137 |
| Guidance Counselor Bilingual | 1.00 | $ 103,022 |
| School Social Worker | 2.00 | $ 183,974 |
| Guidance/Social Workers Total | 9.00 | $ 823,133 |
SBST
| Title | Positions | Budget |
| DC 37 Para More Than 20 Hrs | 0.00 | $ 53,725 |
| School Psychologist | 1.00 | $ 175,064 |
| School Social Workers Mandated Services | 1.00 | $ 120,344 |
| SBST Total | 2.00 | $ 349,133 |
Paraprofessionals
| Assignment | Positions | Budget |
| 504 | 1.00 | $ 35,564 |
| IEP-BILINGUAL | 1.00 | $ 44,752 |
| IEP-CRISIS MANAGEMENT(CIT) | 2.00 | $ 76,168 |
| IEP-HEALTH | 9.00 | $ 427,520 |
| Paraprofessionals Total | 13.00 | $ 584,004 |
School Aides and Other Support Staff
| Total | Positions | Budget |
| School Aides and Other Support Staff | 7.00 | $ 912,074 |
Family Workers
| Assignment | Positions | Budget |
| Attendance | 0.00 | $ 33,449 |
Per Diem
| Assignment | Budget |
| Absence Coverage | $ 209,429 |
| IEP-ALTERNATE PLACEMENT | $ 122,000 |
| Per Diem Total | $ 331,429 |
Per Session - After/Before School
| Organizational Category | Budget |
| AFTER/BEFORE SCHOOL STUDENT PROGRAMS | $ 961,420 |
Per Session - Summer School
| Organizational Category | Budget |
| SUMMER STUDENT PROGRAMS | $ 316,820 |
Pro Rata
| Assignment | Budget |
| Academic | $ 128,463 |
OTPS
| Title | Budget |
| Curriculum & Staff Development Contracts | $ 15,000 |
| Data Processing Repair - Contractual | $ 21,631 |
| Education & Recreation - Youth Services Contracts | $ 1,000 |
| Educational Consultants | $ 221,721 |
| Educational Software | $ 112,623 |
| Equipment - General | $ 182,973 |
| Furniture Object 300 | $ 73,106 |
| Legal and Arbitration Consultants | $ 4,665 |
| Library Books | $ 8,375 |
| Non-Contractual Services | $ 183,148 |
| Supplies - General | $ 1,306,083 |
| Textbooks | $ 77,988 |
| Transportation of Staff - Non-Contract | $ 50,000 |
| OTPS Total | $ 2,258,313 |
Setasides
| Title | Budget |
| College Board Set Aside | $ 22,989 |
| School Funded Copier | $ 51,048 |
| Summer Non-Professional 016 | $ 83,809 |
| Setasides Total | $ 74,037 |
Sixth period coverage
| Assignment | Budget |
| Not Available | $ 367,973 |
People Working Partial Year
| Total | Budget |
| People Working Partial Year | $ 608,970 |
School Site
| 06M540 - A PHILIP RANDOLPH CAMPUS | Positions | Budget |
| Main School | 131.00 | $ 19,456,758 |