Fiscal Year 2026 Budget
Data Source: Galaxy Tables of Organization as of 06/25/2026
501 West 165 Street, Manhattan, NY 10032
YECENIA CARDOZA, Principal
Main School
Leadership
| Assignment | Positions | Budget |
| HEAD OF SCHOOL | 1.00 | $ 214,905 |
| AP - SUPERVISION | 2.00 | $ 304,446 |
| AP-Security/Safety | 1.00 | $ 159,854 |
| Leadership Total | 4.00 | $ 679,205 |
Coordinator/Supervisor/Dean
| Assignment | Positions | Budget |
| PARENT COORDINATOR | 1.00 | $ 73,941 |
Secretary
| Title | Positions | Budget |
| School Secretary | 1.00 | $ 91,350 |
High School Departments
| Subject | Type of Class/Service | Positions | Budget |
| COMPUTER | WHOLE CLASS | 1.00 | $ 106,280 |
| ENGLISH LANGUAGE ARTS | WHOLE CLASS | 2.00 | $ 251,380 |
| ESL | WHOLE CLASS | 7.00 | $ 753,702 |
| FL - SPANISH | SUBJECT SPECIFIC | 2.00 | $ 223,670 |
| FL - SPANISH | WHOLE CLASS | 2.00 | $ 212,560 |
| FL - SPANISH | Sub-Total | 4.00 | $ 436,230 |
| MATH | WHOLE CLASS | 5.00 | $ 466,530 |
| MUSIC | PUSH IN-All Students | 1.00 | $ 106,280 |
| PHYSICAL EDUCATION | WHOLE CLASS | 3.00 | $ 318,840 |
| SCIENCE - BIOLOGY | WHOLE CLASS | 4.00 | $ 425,120 |
| SCIENCE - CHEMISTRY | WHOLE CLASS | 1.00 | $ 146,596 |
| SCIENCE - PHYSICS | WHOLE CLASS | 1.00 | $ 106,280 |
| SOCIAL STUDIES | SUBJECT SPECIFIC | 1.00 | $ 53,841 |
| SOCIAL STUDIES | WHOLE CLASS | 4.00 | $ 473,828 |
| SOCIAL STUDIES | Sub-Total | 5.00 | $ 527,669 |
| SPECIAL EDUCATION | WHOLE CLASS | 4.00 | $ 356,495 |
| High School Departments Total | Total | 38.00 | $ 4,001,402 |
Special Needs - Support Services
| Assignment | Type of Class/Service | Positions | Budget |
| Attendance | PUSH IN-All Students | 1.00 | $ 106,280 |
Guidance/Social Workers
| Title | Positions | Budget |
| Guidance Counselor | 2.00 | $ 242,780 |
| Guidance Counselor Bilingual | 2.00 | $ 181,506 |
| School Social Worker | 1.00 | $ 120,344 |
| Guidance/Social Workers Total | 5.00 | $ 544,630 |
Paraprofessionals
| Assignment | Positions | Budget |
| Accommodation Para | 4.00 | $ 184,911 |
| BILINGUAL | 0.00 | $ 19,157 |
| Paraprofessionals Total | 4.00 | $ 204,068 |
School Aides and Other Support Staff
| Total | Positions | Budget |
| School Aides and Other Support Staff | 1.00 | $ 350,878 |
Per Diem
| Assignment | Budget |
| Absence Coverage | $ 251,353 |
| IEP-BILINGUAL | $ 31,811 |
| Per Diem Total | $ 283,164 |
Per Session - After/Before School
| Organizational Category | Budget |
| AFTER/BEFORE SCHOOL STUDENT PROGRAMS | $ 588,950 |
Per Session - Miscellaneous
| Organizational Category | Budget |
| PARENT INVOLVEMENT | $ 5,998 |
| PUPIL PERSONNEL SERVICES | $ 48,198 |
| Per Session - Miscellaneous Total | $ 54,196 |
Per Session - Professional Development
| Organizational Category | Budget |
| PROFESSIONAL DEVELOPMENT | $ 57,052 |
Per Session - Summer School
| Organizational Category | Budget |
| SUMMER STUDENT PROGRAMS | $ 276,953 |
OTPS
| Title | Budget |
| Building Permit Fees | $ 10,000 |
| Curriculum & Staff Development Contracts | $ 81,471 |
| Data Processing Repair - Contractual | $ 26,241 |
| Educational Consultants | $ 284,343 |
| Educational Software | $ 93,476 |
| Equipment - General | $ 97,978 |
| Furniture Object 300 | $ 25,048 |
| Library Books | $ 4,125 |
| Non-Contractual Services | $ 509,244 |
| Supplies - General | $ 749,970 |
| Telephone and Other Communications | $ 2,171 |
| Textbooks | $ 19,991 |
| Transportation of Staff - Non-Contract | $ 73,500 |
| OTPS Total | $ 1,977,558 |
Setasides
| Title | Budget |
| School Funded Copier | $ 8,328 |
Sixth period coverage
| Assignment | Budget |
| Not Available | $ 303,283 |
People Working Partial Year
| Total | Budget |
| People Working Partial Year | $ 239,972 |
School Site
| 06M552 - GREGORIO LUPERON HS SCI and | Positions | Budget |
| Main School | 55.00 | $ 9,841,210 |