Fiscal Year 2026 Budget
Data Source: Galaxy Tables of Organization as of 06/25/2026
260 PLEASANT AVENUE, MANHATTAN, NY 10029
Florin Purice, Principal
Main School
Leadership
| Assignment | Positions | Budget |
| HEAD OF SCHOOL | 1.00 | $ 195,270 |
| AP - ORGANIZATION | 1.00 | $ 144,589 |
| Leadership Total | 2.00 | $ 339,859 |
Coordinator/Supervisor/Dean
| Assignment | Positions | Budget |
| PARENT COORDINATOR | 2.00 | $ 40,295 |
Secretary
| Title | Positions | Budget |
| School Secretary | 1.00 | $ 65,778 |
Homeroom Teacher
| Subject | Type of Class/Service | Positions | Budget |
| DRAMA/THEATER | WHOLE CLASS | 1.00 | $ 101,332 |
| ENGLISH LANGUAGE ARTS | ICT - Special Ed Teacher | 1.00 | $ 101,332 |
| ENGLISH LANGUAGE ARTS | WHOLE CLASS | 1.00 | $ 101,332 |
| ENGLISH LANGUAGE ARTS | Sub-Total | 2.00 | $ 202,664 |
| ESL | WHOLE CLASS | 1.00 | $ 101,332 |
| HUMANITIES | ICT - General Ed Teacher | 2.00 | $ 215,164 |
| MATH | WHOLE CLASS | 4.00 | $ 433,234 |
| SCIENCE - BIOLOGY | WHOLE CLASS | 1.00 | $ 132,591 |
| SCIENCE - GENERAL SCIENCE | WHOLE CLASS | 2.00 | $ 202,664 |
| SOCIAL STUDIES | WHOLE CLASS | 2.00 | $ 202,664 |
| SPECIAL EDUCATION (OR ALL SUBJECTS) | ICT - Special Ed Teacher | 4.00 | $ 405,328 |
| SPECIAL EDUCATION (OR ALL SUBJECTS) | WHOLE CLASS | 1.00 | $ 101,332 |
| SPECIAL EDUCATION (OR ALL SUBJECTS) | Sub-Total | 5.00 | $ 506,660 |
| Homeroom Teacher Total | Total | 20.00 | $ 2,098,305 |
Cluster/Quota Teacher
| Subject | Type of Class/Service | Positions | Budget |
| ARTS | WHOLE CLASS | 1.00 | $ 101,332 |
| ENGLISH LANGUAGE ARTS | WHOLE CLASS | 1.00 | $ 107,467 |
| FL - CHINESE | WHOLE CLASS | 1.00 | $ 101,332 |
| MUSIC VOCAL | WHOLE CLASS | 2.00 | $ 202,664 |
| PHYSICAL EDUCATION | WHOLE CLASS | 1.00 | $ 101,332 |
| Cluster/Quota Teacher Total | Total | 6.00 | $ 614,127 |
Special Needs - Support Services
| Assignment | Type of Class/Service | Positions | Budget |
| SPEECH | PUSH IN/PULL OUT | 1.00 | $ 117,161 |
Guidance/Social Workers
| Title | Positions | Budget |
| Guidance Counselor Bilingual | 1.00 | $ 95,533 |
| School Social Worker | 1.00 | $ 131,852 |
| Guidance/Social Workers Total | 2.00 | $ 227,385 |
Paraprofessionals
| Assignment | Positions | Budget |
| IEP-CRISIS MANAGEMENT(CIT) | 2.00 | $ 89,504 |
| IEP-HEALTH | 1.00 | $ 44,752 |
| Paraprofessionals Total | 3.00 | $ 134,256 |
School Aides and Other Support Staff
| Total | Positions | Budget |
| School Aides and Other Support Staff | 2.00 | $ 129,787 |
Per Diem
| Assignment | Budget |
| Absence Coverage | $ 114,669 |
| CURRICULUM DEVELOPMENT | $ 33,024 |
| IEP-CRISIS MANAGEMENT(CIT) | $ 47,872 |
| Per Diem Total | $ 195,565 |
Per Session - After/Before School
| Organizational Category | Budget |
| AFTER/BEFORE SCHOOL STUDENT PROGRAMS | $ 54,521 |
Per Session - Miscellaneous
| Organizational Category | Budget |
| PUPIL PERSONNEL SERVICES | $ 2,239 |
OTPS
| Title | Budget |
| Curriculum & Staff Development Contracts | $ 2,000 |
| Data Processing Repair - Contractual | $ 3,593 |
| Educational Software | $ 750 |
| Equipment - General | $ 11,382 |
| Library Books | $ 1,600 |
| Non-Contractual Services | $ 116,629 |
| Supplies - General | $ 115,357 |
| Textbooks | $ 805 |
| OTPS Total | $ 252,116 |
People Working Partial Year
| Total | Budget |
| People Working Partial Year | $ 20,181 |
School Site
| 04M825 - ISAAC NEWTON JHS FOR SCI | Positions | Budget |
| Main School | 39.00 | $ 4,291,575 |