Fiscal Year 2026 Budget
Data Source: Galaxy Tables of Organization as of 06/25/2026
433 EAST 100 STREET, MANHATTAN, NY 10029
NAOMI SMITH, Principal
Main School
Leadership
| Assignment | Positions | Budget |
| HEAD OF SCHOOL | 1.00 | $ 207,712 |
| ASST HEAD OF SCHOOL | 1.00 | $ 159,854 |
| AP - SUPERVISION | 0.00 | $ 92,719 |
| Leadership Total | 2.00 | $ 460,285 |
Coordinator/Supervisor/Dean
| Assignment | Positions | Budget |
| PARENT COORDINATOR | 1.00 | $ 51,094 |
Secretary
| Title | Positions | Budget |
| School Secretary | 1.00 | $ 76,737 |
Classroom Teacher
| Grade | Type of Class/Service | Positions | Budget |
| Pre K | WHOLE CLASS | 1.00 | $ 157,590 |
| K | ICT - General Ed Teacher | 2.00 | $ 216,128 |
| K | ICT - Special Ed Teacher | 2.00 | $ 216,128 |
| K | Sub-Total | 4.00 | $ 432,256 |
| 1 | ICT - General Ed Teacher | 1.00 | $ 108,064 |
| 1 | ICT - Special Ed Teacher | 1.00 | $ 113,017 |
| 1 | WHOLE CLASS | 1.00 | $ 108,064 |
| 1 | Sub-Total | 3.00 | $ 329,145 |
| 2 | ICT - General Ed Teacher | 1.00 | $ 108,064 |
| 2 | ICT - Special Ed Teacher | 3.00 | $ 324,192 |
| 2 | Sub-Total | 4.00 | $ 432,256 |
| 3 | ICT - General Ed Teacher | 1.00 | $ 108,064 |
| 3 | ICT - Special Ed Teacher | 2.00 | $ 253,475 |
| 3 | WHOLE CLASS | 1.00 | $ 108,064 |
| 3 | Sub-Total | 4.00 | $ 469,603 |
| 3-K | ICT - General Ed Teacher | 1.00 | $ 108,064 |
| 4 | ICT - General Ed Teacher | 3.00 | $ 324,192 |
| 4 | ICT - Special Ed Teacher | 1.00 | $ 108,064 |
| 4 | Sub-Total | 4.00 | $ 432,256 |
| 5 | ICT - General Ed Teacher | 2.00 | $ 216,128 |
| 5 | ICT - Special Ed Teacher | 2.00 | $ 216,128 |
| 5 | Sub-Total | 4.00 | $ 432,256 |
| 6 | ICT - General Ed Teacher | 2.00 | $ 208,440 |
| 6 | ICT - Special Ed Teacher | 2.00 | $ 208,440 |
| 6 | Sub-Total | 4.00 | $ 416,880 |
| 7, 8 | ICT - General Ed Teacher | 1.00 | $ 108,064 |
| 7, 8 | ICT - Special Ed Teacher | 3.00 | $ 324,192 |
| 7, 8 | Sub-Total | 4.00 | $ 432,256 |
| 7,8 | ICT - General Ed Teacher | 2.00 | $ 291,084 |
| 7,8 | ICT - Special Ed Teacher | 2.00 | $ 210,436 |
| 7,8 | Sub-Total | 4.00 | $ 501,520 |
| 8 | WHOLE CLASS | 1.00 | $ 108,064 |
| Classroom Teacher Total | Total | 38.00 | $ 4,252,146 |
Q Rate
| Assignment | Positions | Budget |
| CURRICULUM & INSTRUCTION | 3.00 | $ 246,814 |
Elementary Cluster/Quota
| Subject | Type of Class/Service | Positions | Budget |
| ARTS | WHOLE CLASS | 1.00 | $ 108,064 |
| ESL | WHOLE CLASS | 3.00 | $ 341,060 |
| LIBRARY | WHOLE CLASS | 1.00 | $ 123,313 |
| MATH | WHOLE CLASS | 1.00 | $ 108,064 |
| PHYSICAL EDUCATION | WHOLE CLASS | 1.00 | $ 117,999 |
| SCIENCE - GENERAL SCIENCE | WHOLE CLASS | 1.00 | $ 108,064 |
| Elementary Cluster/Quota Total | Total | 8.00 | $ 906,564 |
Cluster/Quota Teacher
| Subject | Type of Class/Service | Positions | Budget |
| MUSIC | WHOLE CLASS | 1.00 | $ 157,590 |
Special Needs - Support Services
| Assignment | Type of Class/Service | Positions | Budget |
| OCCUPATIONAL THERAPY | PUSH IN/PULL OUT | 2.00 | $ 181,564 |
| SETSS | PUSH IN/PULL OUT | 1.00 | $ 108,064 |
| SPEECH | PUSH IN/PULL OUT | 3.00 | $ 351,483 |
| Special Needs - Support Services Total | Total | 6.00 | $ 641,111 |
Guidance/Social Workers
| Title | Positions | Budget |
| Guidance Counselor | 1.00 | $ 120,344 |
| School Social Worker | 1.00 | $ 120,344 |
| Guidance/Social Workers Total | 2.00 | $ 240,688 |
SBST
| Title | Positions | Budget |
| DC 37 Para More Than 20 Hrs | 0.00 | $ 36,787 |
| School Psychologist | 1.00 | $ 175,064 |
| SBST Total | 1.00 | $ 211,851 |
Paraprofessionals
| Assignment | Positions | Budget |
| IEP-CRISIS MANAGEMENT(CIT) | 13.00 | $ 844,549 |
| IEP-HEALTH | 15.00 | $ 563,844 |
| PRE-K | 2.00 | $ 155,280 |
| Paraprofessionals Total | 30.00 | $ 1,563,673 |
School Aides and Other Support Staff
| Total | Positions | Budget |
| School Aides and Other Support Staff | 0.00 | $ 223,070 |
Per Diem
| Assignment | Budget |
| Absence Coverage | $ 140,220 |
| CURRICULUM DEVELOPMENT | $ 0 |
| IEP-CRISIS MANAGEMENT(CIT) | $ 36,136 |
| IEP-HEALTH | $ 179,635 |
| Per Diem Total | $ 355,991 |
Per Session - After/Before School
| Organizational Category | Budget |
| AFTER/BEFORE SCHOOL STUDENT PROGRAMS | $ 300,083 |
Per Session - Summer School
| Organizational Category | Budget |
| SUMMER STUDENT PROGRAMS | $ 198,523 |
OTPS
| Title | Budget |
| Curriculum & Staff Development Contracts | $ 6,401 |
| Data Processing Repair - Contractual | $ 8,823 |
| Educational Consultants | $ 36,400 |
| Educational Software | $ 2,500 |
| Equipment - General | $ 17,560 |
| Library Books | $ 2,438 |
| Non-Contractual Services | $ 121,168 |
| Supplies - General | $ 254,933 |
| Textbooks | $ 5,139 |
| OTPS Total | $ 455,362 |
Sixth period coverage
| Assignment | Budget |
| Not Available | $ 23,417 |
People Working Partial Year
| Total | Budget |
| People Working Partial Year | $ 48,550 |
School Site
| 04M964 - CENTRAL PARK EAST II | Positions | Budget |
| Main School | 93.00 | $ 10,413,549 |