Fiscal Year 2026 Budget
Data Source: Galaxy Tables of Organization as of 06/25/2026
35-01 UNION STREET, QUEENS, NY 11354
Jason Vanderwalker, Principal
Main School
Leadership
| Assignment | Positions | Budget |
| HEAD OF SCHOOL | 1.00 | $ 207,171 |
| AP - ORGANIZATION | 1.00 | $ 139,839 |
| AP - SUPERVISION | 2.00 | $ 340,605 |
| Leadership Total | 4.00 | $ 687,615 |
Coordinator/Supervisor/Dean
| Assignment | Positions | Budget |
| PARENT COORDINATOR | 1.00 | $ 52,915 |
| SPECIAL PROJECTS | 0.00 | $ 43,598 |
| Coordinator/Supervisor/Dean Total | 1.00 | $ 96,513 |
Secretary
| Title | Positions | Budget |
| F-Status - School Secretary | 0.00 | $ 25,782 |
| School Secretary | 2.00 | $ 81,181 |
| Secretary Total | 2.00 | $ 106,963 |
High School Departments
| Subject | Type of Class/Service | Positions | Budget |
| ARTS-VISUAL | WHOLE CLASS | 1.00 | $ 109,737 |
| ENGLISH LANGUAGE ARTS | SUBJECT SPECIFIC | 2.00 | $ 219,474 |
| ENGLISH LANGUAGE ARTS | WHOLE CLASS | 4.00 | $ 438,948 |
| ENGLISH LANGUAGE ARTS | Sub-Total | 6.00 | $ 658,422 |
| ESL | WHOLE CLASS | 2.00 | $ 219,474 |
| FL - FRENCH | WHOLE CLASS | 1.00 | $ 109,737 |
| FL - SPANISH | WHOLE CLASS | 2.00 | $ 219,474 |
| MATH | SUBJECT SPECIFIC | 1.00 | $ 90,840 |
| MATH | WHOLE CLASS | 6.00 | $ 658,422 |
| MATH | Sub-Total | 7.00 | $ 749,262 |
| PHYSICAL EDUCATION | WHOLE CLASS | 2.00 | $ 219,474 |
| SCIENCE - BIOLOGY | WHOLE CLASS | 2.00 | $ 214,450 |
| SCIENCE - CHEMISTRY | SUBJECT SPECIFIC | 1.00 | $ 109,737 |
| SCIENCE - EARTH SCIENCE | WHOLE CLASS | 2.00 | $ 219,474 |
| SOCIAL STUDIES | SUBJECT SPECIFIC | 1.00 | $ 109,737 |
| SOCIAL STUDIES | WHOLE CLASS | 5.00 | $ 443,667 |
| SOCIAL STUDIES | Sub-Total | 6.00 | $ 553,404 |
| SPECIAL EDUCATION | ICT - Special Ed Teacher | 5.00 | $ 592,110 |
| SPECIAL EDUCATION | PULL-OUT -all students | 1.00 | $ 109,737 |
| SPECIAL EDUCATION | SUBJECT SPECIFIC | 2.00 | $ 234,474 |
| SPECIAL EDUCATION | WHOLE CLASS | 2.00 | $ 219,474 |
| SPECIAL EDUCATION | Sub-Total | 10.00 | $ 1,155,795 |
| High School Departments Total | Total | 42.00 | $ 4,538,440 |
Special Needs - Support Services
| Assignment | Type of Class/Service | Positions | Budget |
| SPEECH | PUSH IN/PULL OUT | 1.00 | $ 117,161 |
Guidance/Social Workers
| Title | Positions | Budget |
| Guidance Counselor | 3.00 | $ 307,714 |
| School Social Workers Mandated Services | 1.00 | $ 121,538 |
| Guidance/Social Workers Total | 4.00 | $ 429,252 |
Paraprofessionals
| Assignment | Positions | Budget |
| IEP-CRISIS MANAGEMENT(CIT) | 2.00 | $ 120,215 |
| IEP-HEALTH | 2.00 | $ 89,504 |
| Paraprofessionals Total | 4.00 | $ 209,719 |
School Aides and Other Support Staff
| Total | Positions | Budget |
| School Aides and Other Support Staff | 2.00 | $ 293,482 |
Per Diem
| Assignment | Budget |
| Absence Coverage | $ 109,700 |
Per Session - After/Before School
| Organizational Category | Budget |
| AFTER/BEFORE SCHOOL STUDENT PROGRAMS | $ 275,097 |
Per Session - Summer School
| Organizational Category | Budget |
| SUMMER STUDENT PROGRAMS | $ 215,208 |
Pro Rata
| Assignment | Budget |
| Academic | $ 197,578 |
OTPS
| Title | Budget |
| Building Permit Fees | $ 23,298 |
| Curriculum & Staff Development Contracts | $ 66,695 |
| Data Processing Repair - Contractual | $ 20,360 |
| Educational Consultants | $ 326,099 |
| Educational Software | $ 79,335 |
| Equipment - General | $ 143,001 |
| Furniture Object 300 | $ 33,000 |
| Library Books | $ 4,038 |
| Maintenance Gen Repairs & Operation Infrastructure | $ 15,500 |
| Non-Contractual Services | $ 119,680 |
| Non-DP Equipment Repair | $ 14,800 |
| Other Administrative Consultants | $ 2,331 |
| Printing Services - Contractual | $ 12,000 |
| Supplies - General | $ 462,268 |
| Textbooks | $ 18,662 |
| Transportation of Staff - Non-Contract | $ 750 |
| OTPS Total | $ 1,341,817 |
Setasides
| Title | Budget |
| School Funded Copier | $ 8,453 |
| Set Aside for Class Size Reduction | $ 36,503 |
| Setasides Total | $ 44,956 |
Sixth period coverage
| Assignment | Budget |
| Not Available | $ 195,863 |
People Working Partial Year
| Total | Budget |
| People Working Partial Year | $ 250,834 |
School Site
| 25Q240 - Veritas Academy | Positions | Budget |
| Main School | 60.00 | $ 9,110,198 |