Fiscal Year 2026 Budget
Data Source: Galaxy Tables of Organization as of 06/25/2026
1980 Lafayette Avenue, Bronx, NY 10473
HERMAN GUY, Principal
Main School
Leadership
| Assignment | Positions | Budget |
| HEAD OF SCHOOL | 1.00 | $ 207,171 |
| ASST HEAD OF SCHOOL | 1.00 | $ 165,219 |
| AP - SUPERVISION | 1.00 | $ 144,500 |
| Leadership Total | 3.00 | $ 516,890 |
Coordinator/Supervisor/Dean
| Assignment | Positions | Budget |
| DEAN | 1.00 | $ 107,733 |
| PARENT COORDINATOR | 1.00 | $ 60,181 |
| Coordinator/Supervisor/Dean Total | 2.00 | $ 167,914 |
Secretary
| Title | Positions | Budget |
| School Secretary | 2.00 | $ 154,228 |
High School Departments
| Subject | Type of Class/Service | Positions | Budget |
| ARTS | SUBJECT SPECIFIC | 1.00 | $ 107,733 |
| ARTS | WHOLE CLASS | 1.00 | $ 107,733 |
| ARTS | Sub-Total | 2.00 | $ 215,466 |
| ENGLISH LANGUAGE ARTS | SUBJECT SPECIFIC | 1.00 | $ 107,733 |
| ENGLISH LANGUAGE ARTS | WHOLE CLASS | 5.00 | $ 571,201 |
| ENGLISH LANGUAGE ARTS | Sub-Total | 6.00 | $ 678,934 |
| ESL | WHOLE CLASS | 1.00 | $ 145,183 |
| FL - SPANISH | SUBJECT SPECIFIC | 1.00 | $ 107,733 |
| HEALTH | SUBJECT SPECIFIC | 1.00 | $ 107,733 |
| LIBRARY | WHOLE CLASS | 1.00 | $ 107,733 |
| MATH | SUBJECT SPECIFIC | 3.00 | $ 396,021 |
| PHYSICAL EDUCATION | SUBJECT SPECIFIC | 1.00 | $ 107,733 |
| PHYSICAL EDUCATION | WHOLE CLASS | 1.00 | $ 116,112 |
| PHYSICAL EDUCATION | Sub-Total | 2.00 | $ 223,845 |
| SCIENCE - BIOLOGY | WHOLE CLASS | 2.00 | $ 278,909 |
| SCIENCE - EARTH SCIENCE | WHOLE CLASS | 1.00 | $ 120,233 |
| SOCIAL STUDIES | SUBJECT SPECIFIC | 1.00 | $ 107,733 |
| SOCIAL STUDIES | WHOLE CLASS | 2.00 | $ 215,466 |
| SOCIAL STUDIES | Sub-Total | 3.00 | $ 323,199 |
| SPECIAL EDUCATION | ICT - Special Ed Teacher | 3.00 | $ 323,367 |
| SPECIAL EDUCATION | SUBJECT SPECIFIC | 2.00 | $ 215,466 |
| SPECIAL EDUCATION | WHOLE CLASS | 8.00 | $ 816,724 |
| SPECIAL EDUCATION | Sub-Total | 13.00 | $ 1,355,557 |
| High School Departments Total | Total | 36.00 | $ 4,060,546 |
Special Needs - Support Services
| Assignment | Type of Class/Service | Positions | Budget |
| SPEECH | PUSH IN/PULL OUT | 1.00 | $ 117,161 |
Guidance/Social Workers
| Title | Positions | Budget |
| Guidance Counselor | 3.00 | $ 324,609 |
| School Social Worker | 1.00 | $ 141,122 |
| Guidance/Social Workers Total | 4.00 | $ 465,731 |
SBST
| Title | Positions | Budget |
| School Social Worker | 1.00 | $ 116,099 |
Paraprofessionals
| Assignment | Positions | Budget |
| Accommodation Para | 1.00 | $ 40,496 |
| CLASSROOM - Special Ed | 2.00 | $ 89,504 |
| IEP-CRISIS MANAGEMENT(CIT) | 3.00 | $ 134,256 |
| IEP-HEALTH | 0.00 | $ 52,710 |
| Paraprofessionals Total | 6.00 | $ 316,966 |
School Aides and Other Support Staff
| Total | Positions | Budget |
| School Aides and Other Support Staff | 2.00 | $ 349,986 |
Per Diem
| Assignment | Budget |
| Absence Coverage | $ 97,570 |
Per Session - After/Before School
| Organizational Category | Budget |
| AFTER/BEFORE SCHOOL STUDENT PROGRAMS | $ 596,810 |
Per Session - Miscellaneous
| Organizational Category | Budget |
| PUPIL PERSONNEL SERVICES | $ 8,000 |
OTPS
| Title | Budget |
| Curriculum & Staff Development Contracts | $ 51,513 |
| Data Processing Repair - Contractual | $ 4,801 |
| Educational Consultants | $ 98,348 |
| Educational Software | $ 54,024 |
| Equipment - General | $ 79,154 |
| Furniture Object 300 | $ 18,058 |
| Library Books | $ 2,081 |
| Non-Contractual Services | $ 179,068 |
| Supplies - General | $ 195,267 |
| Textbooks | $ 11,310 |
| Transportation of Pupils - Contractual | $ 18,151 |
| Transportation of Staff - Non-Contract | $ 21,492 |
| OTPS Total | $ 733,267 |
Setasides
| Title | Budget |
| School Funded Copier | $ 15,060 |
| Set Aside for Class Size Reduction | $ 2,612 |
| Setasides Total | $ 17,672 |
Sixth period coverage
| Assignment | Budget |
| Not Available | $ 114,786 |
People Working Partial Year
| Total | Budget |
| People Working Partial Year | $ 21,251 |
School Site
| 08X312 - MILLENNIUM ART ACADEMY | Positions | Budget |
| Main School | 57.00 | $ 7,854,877 |