Fiscal Year 2026 Budget
Data Source: Galaxy Tables of Organization as of 06/25/2026
800 LYDIG AVENUE, BRONX, NY 10462
Nadia Cruz, Principal
Main School
Leadership
| Assignment | Positions | Budget |
| HEAD OF SCHOOL | 1.00 | $ 202,916 |
| INTERIM ACTING - ASST. PRINCIPAL | 1.00 | $ 149,427 |
| Leadership Total | 2.00 | $ 352,343 |
Coordinator/Supervisor/Dean
| Assignment | Positions | Budget |
| PARENT COORDINATOR | 1.00 | $ 19,719 |
Secretary
| Title | Positions | Budget |
| School Secretary | 1.00 | $ 64,949 |
Classroom Teacher
| Grade | Type of Class/Service | Positions | Budget |
| Pre K | WHOLE CLASS | 2.00 | $ 336,794 |
| K | ICT - General Ed Teacher | 1.00 | $ 115,475 |
| K | ICT - Special Ed Teacher | 1.00 | $ 115,475 |
| K | WHOLE CLASS | 1.00 | $ 115,475 |
| K | Sub-Total | 3.00 | $ 346,425 |
| K,1 | ICT - General Ed Teacher | 1.00 | $ 115,475 |
| 1 | ICT - General Ed Teacher | 1.00 | $ 115,475 |
| 1 | ICT - Special Ed Teacher | 1.00 | $ 115,475 |
| 1 | WHOLE CLASS | 2.00 | $ 241,725 |
| 1 | Sub-Total | 4.00 | $ 472,675 |
| 2 | ICT - Special Ed Teacher | 1.00 | $ 115,475 |
| 2 | WHOLE CLASS | 2.00 | $ 230,950 |
| 2 | Sub-Total | 3.00 | $ 346,425 |
| 2,3 | SELF-CONTAINED SP ED | 1.00 | $ 89,089 |
| 3 | ICT - General Ed Teacher | 1.00 | $ 115,475 |
| 3 | ICT - Special Ed Teacher | 1.00 | $ 142,873 |
| 3 | WHOLE CLASS | 1.00 | $ 155,728 |
| 3 | Sub-Total | 3.00 | $ 414,076 |
| 4 | ICT - Special Ed Teacher | 1.00 | $ 145,332 |
| 4 | WHOLE CLASS | 1.00 | $ 115,475 |
| 4 | Sub-Total | 2.00 | $ 260,807 |
| 4,5 | SELF-CONTAINED SP ED | 1.00 | $ 115,475 |
| 5 | ICT - General Ed Teacher | 1.00 | $ 115,475 |
| 5 | ICT - Special Ed Teacher | 1.00 | $ 159,967 |
| 5 | WHOLE CLASS | 1.00 | $ 115,475 |
| 5 | Sub-Total | 3.00 | $ 390,917 |
| Classroom Teacher Total | Total | 23.00 | $ 2,888,158 |
Q Rate
| Assignment | Positions | Budget |
| Absence Coverage | 1.00 | $ 38,034 |
Elementary Cluster/Quota
| Subject | Type of Class/Service | Positions | Budget |
| MATH | WHOLE CLASS | 1.00 | $ 128,706 |
| PHYSICAL EDUCATION | WHOLE CLASS | 1.00 | $ 136,644 |
| SCIENCE - GENERAL SCIENCE | SELF-CONTAINED SP ED | 1.00 | $ 115,475 |
| Elementary Cluster/Quota Total | Total | 3.00 | $ 380,825 |
Special Needs - Support Services
| Assignment | Type of Class/Service | Positions | Budget |
| ESL | PUSH IN/PULL OUT | 2.00 | $ 264,354 |
| OCCUPATIONAL THERAPY | PUSH IN/PULL OUT | 1.00 | $ 90,782 |
| SPEECH | PUSH IN/PULL OUT | 1.00 | $ 117,161 |
| Special Needs - Support Services Total | Total | 4.00 | $ 472,297 |
Guidance/Social Workers
| Title | Positions | Budget |
| Guidance Counselor | 1.00 | $ 140,385 |
Paraprofessionals
| Assignment | Positions | Budget |
| CLASSROOM - Special Ed | 2.00 | $ 81,945 |
| IEP-CRISIS MANAGEMENT(CIT) | 3.00 | $ 78,540 |
| IEP-HEALTH | 1.00 | $ 62,462 |
| PRE-K | 2.00 | $ 155,280 |
| Paraprofessionals Total | 8.00 | $ 378,227 |
School Aides and Other Support Staff
| Total | Positions | Budget |
| School Aides and Other Support Staff | 0.00 | $ 133,346 |
Per Diem
| Assignment | Budget |
| Absence Coverage | $ 99,183 |
| IEP-CRISIS MANAGEMENT(CIT) | $ 40,448 |
| IEP-HEALTH | $ 103,679 |
| Professional Development | $ 2,701 |
| Per Diem Total | $ 246,011 |
Per Session - After/Before School
| Organizational Category | Budget |
| AFTER/BEFORE SCHOOL STUDENT PROGRAMS | $ 72,835 |
OTPS
| Title | Budget |
| Data Processing Repair - Contractual | $ 6,386 |
| Educational Consultants | $ 130,900 |
| Educational Software | $ 39,154 |
| Equipment - General | $ 46,955 |
| Furniture Object 300 | $ 30,000 |
| Library Books | $ 2,094 |
| Non-Contractual Services | $ 30,801 |
| Office Temp Services - Contractual | $ 4,128 |
| Supplies - General | $ 79,575 |
| Textbooks | $ 12,563 |
| OTPS Total | $ 382,556 |
Setasides
| Title | Budget |
| School Funded Copier | $ 7,500 |
| Temporary Shortfall Payback Set Aside | $ 29,934 |
| Setasides Total | $ 37,434 |
Sixth period coverage
| Assignment | Budget |
| Not Available | $ 15,524 |
People Working Partial Year
| Total | Budget |
| People Working Partial Year | $ 18,594 |
School Site
| 11X357 - Young Voices Academy | Positions | Budget |
| Main School | 44.00 | $ 5,641,237 |