Fiscal Year 2026 Budget
Data Source: Galaxy Tables of Organization as of 06/25/2026
456 White Plains Road, Bronx, NY 10473
Audrey Connolly, Principal
Main School
Leadership
| Assignment | Positions | Budget |
| HEAD OF SCHOOL | 1.00 | $ 214,926 |
| AP - ORGANIZATION | 1.00 | $ 185,247 |
| AP - SUPERVISION | 2.00 | $ 301,054 |
| Leadership Total | 4.00 | $ 701,227 |
Coordinator/Supervisor/Dean
| Assignment | Positions | Budget |
| DEAN | 1.00 | $ 108,307 |
| PARENT COORDINATOR | 1.00 | $ 64,860 |
| Coordinator/Supervisor/Dean Total | 2.00 | $ 173,167 |
Secretary
| Title | Positions | Budget |
| School Secretary | 1.00 | $ 76,737 |
High School Departments
| Subject | Type of Class/Service | Positions | Budget |
| DANCE ALL OTHER | WHOLE CLASS | 1.00 | $ 1,430 |
| ENGLISH LANGUAGE ARTS | ICT - Special Ed Teacher | 1.00 | $ 108,307 |
| ENGLISH LANGUAGE ARTS | SELF-CONTAINED SP ED | 1.00 | $ 108,307 |
| ENGLISH LANGUAGE ARTS | WHOLE CLASS | 2.00 | $ 216,614 |
| ENGLISH LANGUAGE ARTS | Sub-Total | 4.00 | $ 433,228 |
| ESL | PUSH IN/PULL OUT | 1.00 | $ 108,307 |
| FL - SPANISH | PUSH IN/PULL OUT | 1.00 | $ 108,307 |
| HEALTH | WHOLE CLASS | 1.00 | $ 108,307 |
| MATH | SELF-CONTAINED SP ED | 1.00 | $ 108,344 |
| MATH | SUBJECT SPECIFIC | 1.00 | $ 119,343 |
| MATH | WHOLE CLASS | 2.00 | $ 216,614 |
| MATH | Sub-Total | 4.00 | $ 444,301 |
| PHYSICAL EDUCATION | SUBJECT SPECIFIC | 1.00 | $ 108,312 |
| SOCIAL STUDIES | ICT - Special Ed Teacher | 1.00 | $ 150,777 |
| SOCIAL STUDIES | WHOLE CLASS | 2.00 | $ 216,614 |
| SOCIAL STUDIES | Sub-Total | 3.00 | $ 367,391 |
| SPECIAL EDUCATION | ICT - Special Ed Teacher | 2.00 | $ 216,614 |
| SPECIAL EDUCATION | WHOLE CLASS | 1.00 | $ 81,360 |
| SPECIAL EDUCATION | Sub-Total | 3.00 | $ 297,974 |
| High School Departments Total | Total | 19.00 | $ 1,977,557 |
Cluster/Quota Teacher
| Subject | Type of Class/Service | Positions | Budget |
| ARTS | WHOLE CLASS | 1.00 | $ 108,307 |
| ENGLISH LANGUAGE ARTS | SUBJECT SPECIFIC | 3.00 | $ 324,921 |
| ENGLISH LANGUAGE ARTS | WHOLE CLASS | 1.00 | $ 108,307 |
| ENGLISH LANGUAGE ARTS | Sub-Total | 4.00 | $ 433,228 |
| ESL | SUBJECT SPECIFIC | 1.00 | $ 149,173 |
| MATH | ICT - Special Ed Teacher | 1.00 | $ 108,307 |
| MATH | SELF-CONTAINED SP ED | 1.00 | $ 108,307 |
| MATH | WHOLE CLASS | 2.00 | $ 216,614 |
| MATH | Sub-Total | 4.00 | $ 433,228 |
| PHYSICAL EDUCATION | WHOLE CLASS | 1.00 | $ 108,307 |
| SCIENCE - EARTH SCIENCE | SELF-CONTAINED SP ED | 1.00 | $ 14,119 |
| SCIENCE - GENERAL SCIENCE | SELF-CONTAINED SP ED | 1.00 | $ 108,307 |
| SCIENCE - GENERAL SCIENCE | SUBJECT SPECIFIC | 2.00 | $ 216,614 |
| SCIENCE - GENERAL SCIENCE | WHOLE CLASS | 1.00 | $ 108,307 |
| SCIENCE - GENERAL SCIENCE | Sub-Total | 4.00 | $ 433,228 |
| SELF CONTAINED SP ED | ICT - Special Ed Teacher | 1.00 | $ 126,022 |
| SELF CONTAINED SP ED | SELF-CONTAINED SP ED | 1.00 | $ 108,307 |
| SELF CONTAINED SP ED | Sub-Total | 2.00 | $ 234,329 |
| SOCIAL STUDIES | SUBJECT SPECIFIC | 2.00 | $ 237,839 |
| Cluster/Quota Teacher Total | Total | 20.00 | $ 2,151,758 |
Special Needs - Support Services
| Assignment | Type of Class/Service | Positions | Budget |
| OCCUPATIONAL THERAPY | PUSH IN/PULL OUT | 1.00 | $ 90,782 |
| SETSS | PULL-OUT - Special Ed | 1.00 | $ 108,307 |
| SPEECH | PUSH IN/PULL OUT | 1.00 | $ 117,161 |
| Special Needs - Support Services Total | Total | 3.00 | $ 316,250 |
SAPIS
| Title | Positions | Budget |
| Substance Abuse Prevention & Interv Special Annual | 1.00 | $ 103,219 |
Guidance/Social Workers
| Title | Positions | Budget |
| Guidance Counselor | 2.00 | $ 245,849 |
| School Social Workers Mandated Services | 1.00 | $ 123,475 |
| Guidance/Social Workers Total | 3.00 | $ 369,324 |
SBST
| Title | Positions | Budget |
| DC 37 Para More Than 20 Hrs | 0.00 | $ 36,787 |
| School Psychologist Mandated Services | 1.00 | $ 175,064 |
| SBST Total | 1.00 | $ 211,851 |
Paraprofessionals
| Assignment | Positions | Budget |
| CLASSROOM - Special Ed | 1.00 | $ 44,752 |
| IEP-ALTERNATE PLACEMENT | 2.00 | $ 44,900 |
| IEP-CRISIS MANAGEMENT(CIT) | 9.00 | $ 399,732 |
| IEP-HEALTH | 3.00 | $ 89,652 |
| Paraprofessionals Total | 15.00 | $ 579,036 |
School Aides and Other Support Staff
| Total | Positions | Budget |
| School Aides and Other Support Staff | 2.00 | $ 250,693 |
Professional/Curriculum Development
| Assignment | Positions | Budget |
| HUMANITIES | 1.00 | $ 108,307 |
| LITERACY COACH | 1.00 | $ 120,807 |
| Professional/Curriculum Development Total | 2.00 | $ 229,114 |
Per Diem
| Assignment | Budget |
| Absence Coverage | $ 156,318 |
| IEP-CRISIS MANAGEMENT(CIT) | $ 141,453 |
| Per Diem Total | $ 297,771 |
Per Session - After/Before School
| Organizational Category | Budget |
| AFTER/BEFORE SCHOOL STUDENT PROGRAMS | $ 207,438 |
Per Session - Summer School
| Organizational Category | Budget |
| SUMMER STUDENT PROGRAMS | $ 6,048 |
OTPS
| Title | Budget |
| Curriculum & Staff Development Contracts | $ 69,200 |
| Data Processing Repair - Contractual | $ 15,259 |
| Educational Consultants | $ 63,806 |
| Educational Software | $ 84,243 |
| Equipment - General | $ 3,426 |
| Library Books | $ 4,775 |
| Non-Contractual Services | $ 202,279 |
| Overtime Admin | $ 15,000 |
| Supplies - General | $ 241,917 |
| Textbooks | $ 7,340 |
| Transportation of Pupils - Contractual | $ 33,323 |
| OTPS Total | $ 740,568 |
Sixth period coverage
| Assignment | Budget |
| Not Available | $ 95,664 |
People Working Partial Year
| Total | Budget |
| People Working Partial Year | $ 315,639 |
School Site
| 08X367 - Archimedes Academy for MST Apps | Positions | Budget |
| Main School | 73.00 | $ 8,803,061 |