Fiscal Year 2026 Budget
Data Source: Galaxy Tables of Organization as of 06/25/2026
4520 MATILDA AVENUE, BRONX, NY 10470
Maria Cioffi, Principal
Main School
Leadership
| Assignment | Positions | Budget |
| HEAD OF SCHOOL | 1.00 | $ 202,661 |
| AP - SUPERVISION | 1.00 | $ 144,589 |
| Leadership Total | 2.00 | $ 347,250 |
Coordinator/Supervisor/Dean
| Assignment | Positions | Budget |
| PARENT COORDINATOR | 1.00 | $ 51,094 |
Secretary
| Title | Positions | Budget |
| School Secretary | 1.00 | $ 94,877 |
Classroom Teacher
| Grade | Type of Class/Service | Positions | Budget |
| K | WHOLE CLASS | 2.00 | $ 260,145 |
| 1 | ICT - General Ed Teacher | 1.00 | $ 101,864 |
| 1 | ICT - Special Ed Teacher | 1.00 | $ 100,833 |
| 1 | WHOLE CLASS | 1.00 | $ 100,833 |
| 1 | Sub-Total | 3.00 | $ 303,530 |
| 2 | ICT - General Ed Teacher | 1.00 | $ 100,833 |
| 2 | ICT - Special Ed Teacher | 1.00 | $ 147,745 |
| 2 | WHOLE CLASS | 1.00 | $ 100,833 |
| 2 | Sub-Total | 3.00 | $ 349,411 |
| 3 | WHOLE CLASS | 2.00 | $ 211,736 |
| 4 | WHOLE CLASS | 2.00 | $ 201,666 |
| 5 | ICT - General Ed Teacher | 1.00 | $ 108,430 |
| 5 | ICT - Special Ed Teacher | 1.00 | $ 100,833 |
| 5 | WHOLE CLASS | 1.00 | $ 100,833 |
| 5 | Sub-Total | 3.00 | $ 310,096 |
| Classroom Teacher Total | Total | 15.00 | $ 1,636,584 |
Elementary Cluster/Quota
| Subject | Type of Class/Service | Positions | Budget |
| EARLY INTERVENTION | WHOLE CLASS | 1.00 | $ 106,975 |
| MATH | WHOLE CLASS | 1.00 | $ 100,833 |
| PHYSICAL EDUCATION | WHOLE CLASS | 1.00 | $ 100,833 |
| SCIENCE - GENERAL SCIENCE | WHOLE CLASS | 1.00 | $ 100,833 |
| Elementary Cluster/Quota Total | Total | 4.00 | $ 409,474 |
Special Needs - Support Services
| Assignment | Type of Class/Service | Positions | Budget |
| ESL | PUSH IN/PULL OUT | 1.00 | $ 125,177 |
| SETSS | PUSH IN/PULL OUT | 0.00 | $ 46,563 |
| Special Needs - Support Services Total | Total | 1.00 | $ 171,740 |
Guidance/Social Workers
| Title | Positions | Budget |
| Guidance Counselor | 1.00 | $ 89,162 |
| School Social Worker | 1.00 | $ 120,344 |
| Guidance/Social Workers Total | 2.00 | $ 209,506 |
Paraprofessionals
| Assignment | Positions | Budget |
| 504 | 1.00 | $ 44,752 |
| IEP-CRISIS MANAGEMENT(CIT) | 3.00 | $ 153,278 |
| IEP-HEALTH | 1.00 | $ 44,752 |
| Paraprofessionals Total | 5.00 | $ 242,782 |
School Aides and Other Support Staff
| Total | Positions | Budget |
| School Aides and Other Support Staff | 0.00 | $ 64,299 |
Per Diem
| Assignment | Budget |
| 504 | $ 14,819 |
| Absence Coverage | $ 48,474 |
| IEP-HEALTH | $ 64,133 |
| Per Diem Total | $ 127,426 |
Per Session - After/Before School
| Organizational Category | Budget |
| AFTER/BEFORE SCHOOL STUDENT PROGRAMS | $ 67,475 |
OTPS
| Title | Budget |
| Curriculum & Staff Development Contracts | $ 22,500 |
| Data Processing Repair - Contractual | $ 1,483 |
| Educational Consultants | $ 173,865 |
| Educational Software | $ 14,043 |
| Furniture Object 300 | $ 2,047 |
| Library Books | $ 1,419 |
| Non-Contractual Services | $ 9,873 |
| Office Temp Services - Contractual | $ 3,103 |
| Supplies - General | $ 171,865 |
| OTPS Total | $ 400,198 |
Setasides
| Title | Budget |
| School Funded Copier | $ 8,064 |
People Working Partial Year
| Total | Budget |
| People Working Partial Year | $ 76,105 |
School Site
| 11X483 - P.S. 483 | Positions | Budget |
| Main School | 31.00 | $ 3,906,874 |